← Back to consensus flow objects

Carboxylase, Ribulose Diphosphate

Flow Object IDfo-243c8d4688cbceba
TypeConsensus
prefLabel
Label Language
Carboxylase, Ribulose Diphosphate en
Alt Labels
Label Language Provenance
Agrimul NRE 1205 en
Alcohols, C12-18(even Numbered), Ethoxylated en
Alcohols, C<sub>12-18</sub>, ethoxylated en
Alcohols, C<sub>12-18</sub>, ethoxylated, fatty en
Alcs., C<sub>12-18</sub>, ethoxylated en
Alcs., fatty, C<sub>12-18</sub>, ethoxylated en
Alfonic 1218-70 en
Alfonic 1218-70L en
Alfonic 1218-8 en
Belite M 3 en
C12-18 ethoxylated alcohols en
C<sub>12-18</sub> alcs., ethoxylated en
C<sub>12-18</sub> ethoxylated alcs. en
C<sub>12-18</sub> fatty alcs., ethoxylated en
Cemulsol DB 311 en
Dehydol 100 en
Dehydol LST en
Dehydol LST 80/20 en
Dehydol LT 2 en
Dehydol LT 4 en
Dehydol LT 5 en
Dehydol LT 7 en
Dehydol LT 8 en
Dehydol PTA 40 en
Disponil TA 430 en
Ethoxylated alcohols, C<sub>12-18</sub> en
Ethoxylated alcs., C<sub>12-18</sub> en
Ethoxylated C12-18-fatty alcohols en
Fatty alcs., C<sub>12-18</sub>, ethoxylated en
Foryl 100 en
Galaxy MW 287 en
Isoxal 11 en
Isoxal 11P-F en
Lucramul L 03 en
Lucramul L 05 en
Lucramul L 10 en
Lucramul L 30 en
Lutensol A 4N en
Marlipal 28/100 en
PS 10 en
PS 10 (surfactant) en
Slovasol SF 3 en
TA 430 en
CAS Numbers68213-23-0
EC Numbers500-201-8
Changes Applied26

Properties

Predicate Value
InChIKey ZFCCLDTXDCTJRW-UHFFFAOYSA-N
InChI InChI=1S/8CH4.15No/h8*1H4;;;;;;;;;;;;;;;
IUPAC name methane;nobelium
Molecular formula C8H32No15
SMILES C.C.C.C.C.C.C.C.[No].[No].[No].[No].[No].[No].[No].[No].[No].[No].[No].[No].[No].[No].[No]

References

Linked Elementary Flows

UUID Source Unit Context LCIA Factors Consensus Changes
2e171324… EF 3.1 kg Environmental → Air → Aircraft cruise height 4 2
0ecb6332… EF 3.1 kg Environmental → Air → Ground level → Rural (<1000 people/square mile) 0 2
66c12e6a… EF 3.1 kg Environmental → Air → Ground level → Urban (>1000 people/square mile) 4 2
48f6207f… EF 3.1 kg Environmental → Air → High stack, >150 meters 4 2
c8ebc24d… EF 3.1 kg Environmental → Air → Unknown 4 2
faf64336… EF 3.1 kg Environmental → Air → Unknown 4 2
84f9519d… EF 3.1 kg Environmental → Ground → Agricultural 4 2
404c1b1a… EF 3.1 kg Environmental → Ground → Unknown 4 2
1e939843… EF 3.1 kg Environmental → Water → Ocean 4 2
2d69dbb8… EF 3.1 kg Environmental → Water → Surface water 4 2
38974b3d… EF 3.1 kg Environmental → Water → Unknown 4 2

Changes Applied

Elementary Flow Field Old Value New Value Comment
0ecb6332… altLabel [{"@value":"Agrimul NRE 1205","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Alcohols, C<sub>12-18</sub>, ethoxylated","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Alcohols, C<sub>12-18</sub>, ethoxylated, fatty","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Alcs., C<sub>12-18</sub>, ethoxylated","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Alcs., fatty, C<sub>12-18</sub>, ethoxylated","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Alfonic 1218-70","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Alfonic 1218-70L","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Alfonic 1218-8","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Belite M 3","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C12-18 ethoxylated alcohols","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C<sub>12-18</sub> alcs., ethoxylated","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C<sub>12-18</sub> ethoxylated alcs.","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C<sub>12-18</sub> fatty alcs., ethoxylated","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Cemulsol DB 311","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Dehydol 100","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Dehydol LST","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Dehydol LST 80/20","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Dehydol LT 2","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Dehydol LT 4","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Dehydol LT 5","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Dehydol LT 7","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Dehydol LT 8","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Dehydol PTA 40","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Disponil TA 430","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Ethoxylated C12-18-fatty alcohols","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Ethoxylated alcohols, C<sub>12-18</sub>","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Ethoxylated alcs., C<sub>12-18</sub>","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Fatty alcs., C<sub>12-18</sub>, ethoxylated","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Foryl 100","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Galaxy MW 287","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Isoxal 11","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Isoxal 11P-F","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Lucramul L 03","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Lucramul L 05","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Lucramul L 10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Lucramul L 30","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Lutensol A 4N","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Marlipal 28/100","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"PS 10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"PS 10 (surfactant)","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Slovasol SF 3","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"TA 430","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68213-23-0","https://commonchemistry.cas.org/detail?cas_rn=68213-23-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=alcohols,c12-18(evennumbered),ethoxylated||dimension=Environmental > media=Air > strata=Ground level > population_density=Rural (<1000 people/square mile); cas=68213-23-0; added Common Chemistry CAS names as altLabel: Agrimul NRE 1205, Alcohols, C<sub>12-18</sub>, ethoxylated, Alcohols, C<sub>12-18</sub>, ethoxylated, fatty, Alcs., C<sub>12-18</sub>, ethoxylated, Alcs., fatty, C<sub>12-18</sub>, ethoxylated, Alfonic 1218-70, Alfonic 1218-70L, Alfonic 1218-8, Belite M 3, C12-18 ethoxylated alcohols, C<sub>12-18</sub> alcs., ethoxylated, C<sub>12-18</sub> ethoxylated alcs., C<sub>12-18</sub> fatty alcs., ethoxylated, Cemulsol DB 311, Dehydol 100, Dehydol LST, Dehydol LST 80/20, Dehydol LT 2, Dehydol LT 4, Dehydol LT 5, Dehydol LT 7, Dehydol LT 8, Dehydol PTA 40, Disponil TA 430, Ethoxylated C12-18-fatty alcohols, Ethoxylated alcohols, C<sub>12-18</sub>, Ethoxylated alcs., C<sub>12-18</sub>, Fatty alcs., C<sub>12-18</sub>, ethoxylated, Foryl 100, Galaxy MW 287, Isoxal 11, Isoxal 11P-F, Lucramul L 03, Lucramul L 05, Lucramul L 10, Lucramul L 30, Lutensol A 4N, Marlipal 28/100, PS 10, PS 10 (surfactant), Slovasol SF 3, TA 430; object_uuid=fo-243c8d4688cbceba
0ecb6332… cas_match_labels {"68213-23-0":"exactMatch"} group_key=alcohols,c12-18(evennumbered),ethoxylated||dimension=Environmental > media=Air > strata=Ground level > population_density=Rural (<1000 people/square mile); group_sources=['ec_inventory']; cas_sources={'68213-23-0': ['ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-243c8d4688cbceba: {'68213-23-0': 'exactMatch'}
