← Back to consensus flow objects

1-(allyloxy)-2-methyl-1-oxopropan-2-yl 2-chloro-5-nitrobenzoate

Flow Object IDfo-358037d1ae706d9b
TypeConsensus
prefLabel
Label Language
1-(allyloxy)-2-methyl-1-oxopropan-2-yl 2-chloro-5-nitrobenzoate en
Alt Labels
Label Language Provenance
1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate en
Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester en
Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester en
CAS Numbers174489-76-0
EC Numbers696-317-2
Changes Applied26

Properties

Predicate Value
InChIKey WPERCSAKEFXBRC-UHFFFAOYSA-N
InChI InChI=1S/C14H14ClNO6/c1-4-7-21-13(18)14(2,3)22-12(17)10-8-9(16(19)20)5-6-11(10)15/h4-6,8H,1,7H2,2-3H3
IUPAC name (2-allyloxy-1,1-dimethyl-2-oxo-ethyl) 2-chloro-5-nitro-benzoate, (2-methyl-1-oxidanylidene-1-prop-2-enoxy-propan-2-yl) 2-chloranyl-5-nitro-benzoate, (2-methyl-1-oxo-1-prop-2-enoxypropan-2-yl) 2-chloro-5-nitrobenzoate, 2-chloro-5-nitro-benzoic acid (2-allyloxy-2-keto-1,1-dimethyl-ethyl) ester, 2-chloro-5-nitrobenzoic acid (2-methyl-1-oxo-1-prop-2-enoxypropan-2-yl) ester
Molecular formula C14H14ClNO6
SMILES CC(C)(C(=O)OCC=C)OC(=O)C1=C(C=CC(=C1)[N+](=O)[O-])Cl

References

Linked Elementary Flows

UUID Source Unit Context LCIA Factors Consensus Changes
b0a60869… EF 3.1 kg Environmental → Air → Aircraft cruise height 2 2
21a5c3d3… EF 3.1 kg Environmental → Air → Ground level → Rural (<1000 people/square mile) 0 2
0664fa67… EF 3.1 kg Environmental → Air → Ground level → Urban (>1000 people/square mile) 2 2
666100f3… EF 3.1 kg Environmental → Air → High stack, >150 meters 2 2
9073b459… EF 3.1 kg Environmental → Air → Unknown 2 2
a52b291a… EF 3.1 kg Environmental → Air → Unknown 2 2
e6dcd5cf… EF 3.1 kg Environmental → Ground → Agricultural 2 2
4daf9520… EF 3.1 kg Environmental → Ground → Unknown 2 2
a21758e7… EF 3.1 kg Environmental → Water → Ocean 2 2
cc59e56a… EF 3.1 kg Environmental → Water → Surface water 2 2
e7a7ae0b… EF 3.1 kg Environmental → Water → Unknown 2 2

Changes Applied

Elementary Flow Field Old Value New Value Comment
0664fa67… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
0664fa67… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
21a5c3d3… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
21a5c3d3… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
4daf9520… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
4daf9520… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
666100f3… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
666100f3… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
9073b459… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
9073b459… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
a21758e7… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
a21758e7… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
a52b291a… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
a52b291a… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
b0a60869… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
b0a60869… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
cc59e56a… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
cc59e56a… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
d9f457b0… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
d9f457b0… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
e6dcd5cf… altLabel [{"@value":"1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:174489-76-0","https://commonchemistry.cas.org/detail?cas_rn=174489-76-0"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=174489-76-0; added Common Chemistry CAS names as altLabel: 1,1-Dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl 2-chloro-5-nitrobenzoate, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propen-1-yloxy)ethyl ester, Benzoic acid, 2-chloro-5-nitro-, 1,1-dimethyl-2-oxo-2-(2-propenyloxy)ethyl ester; object_uuid=fo-358037d1ae706d9b
e6dcd5cf… cas_match_labels {"174489-76-0":"exactMatch"} group_key=1-(allyloxy)-2-methyl-1-oxopropan-2-yl2-chloro-5-nitrobenzoate||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['pubchem']; cas_sources={'174489-76-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-358037d1ae706d9b: {'174489-76-0': 'exactMatch'}
