← Back to consensus flow objects

4,4,13,13-tetraethoxy-3,14-dioxa-8,9-dithia-4,13-disilahexadecane

Flow Object IDfo-574b72e1ab903d7f
TypeConsensus
prefLabel
Label Language
4,4,13,13-tetraethoxy-3,14-dioxa-8,9-dithia-4,13-disilahexadecane en
Alt Labels
Label Language Provenance
3,14-Dioxa-8,9-dithia-4,13-disilahexadecane, 4,4,13,13-tetraethoxy- en
3,3′-Bis(triethoxysilylpropyl) disulfide en
A 1589 en
Bis-(triethoxysilylpropyl)disulfane en
Bis[3-(triethoxysilyl)propyl] disulfide en
Bis[γ-(triethoxysilyl)propyl] disulfide en
Cabrus 2A en
CF 4289 en
Degussa Si 75 en
HP 1589 en
Irusil S 175 en
JH-S 75 en
KBE 886B en
Luvomaxx TESPD en
OFS 6920 en
SCA 985 en
SG-Si 996 en
SH-Si 998 en
Si 226 en
Si 266 en
Si 266/2 en
Si 75 en
Si 75 (sulfide) en
Si 998 en
SIB 1824.6 en
Silquest A 1589 en
SiSiB PC 2200 en
Struktol 985 en
Struktol SCA 985 en
USi-S 752 en
X 75S en
Xiameter OFS 6920 en
Z 6820 en
CAS Numbers56706-10-6
EC Numbers260-350-7
Changes Applied26

Properties

Predicate Value
InChIKey CYOILBROEJGUHA-UHFFFAOYSA-N, FBBATURSCRIBHN-UHFFFAOYSA-N
InChI InChI=1S/C18H16Cl2N2O/c19-15-7-6-13(10-16(15)20)18(23)8-3-9-21-17-14-5-2-1-4-12(14)11-22(17)18/h1-8,10,17,21,23H,9,11H2, InChI=1S/C18H42O6S2Si2/c1-7-19-27(20-8-2,21-9-3)17-13-15-25-26-16-14-18-28(22-10-4,23-11-5)24-12-6/h7-18H2,1-6H3
IUPAC name 5-(3,4-dichlorophenyl)-1,2,7,11b-tetrahydro-[1,3]diazepin[2,1-a]isoindol-5-ol, 5-(3,4-dichlorophenyl)-1,2,7,11b-tetrahydro-[1,3]diazepino[2,1-a]isoindol-5-ol, triethoxy-[3-(3-triethoxysilylpropyldisulfanyl)propyl]silane
Molecular formula C18H16Cl2N2O, C18H42O6S2Si2
SMILES C1C=CC(N2CC3=CC=CC=C3C2N1)(C4=CC(=C(C=C4)Cl)Cl)O, CCO[Si](CCCSSCCC[Si](OCC)(OCC)OCC)(OCC)OCC

References

Linked Elementary Flows

UUID Source Unit Context LCIA Factors Consensus Changes
2ea2c121… EF 3.1 kg Environmental → Air → Aircraft cruise height 4 2
572c228b… EF 3.1 kg Environmental → Air → Ground level → Rural (<1000 people/square mile) 0 2
a1285023… EF 3.1 kg Environmental → Air → Ground level → Urban (>1000 people/square mile) 4 2
44a9cb74… EF 3.1 kg Environmental → Air → High stack, >150 meters 4 2
17a67f87… EF 3.1 kg Environmental → Air → Unknown 4 2
a8692c00… EF 3.1 kg Environmental → Air → Unknown 4 2
06fda1b0… EF 3.1 kg Environmental → Ground → Agricultural 4 2
d9e448c1… EF 3.1 kg Environmental → Ground → Unknown 4 2
69b65653… EF 3.1 kg Environmental → Water → Ocean 4 2
eb66d06b… EF 3.1 kg Environmental → Water → Surface water 4 2
a5a36dc8… EF 3.1 kg Environmental → Water → Unknown 4 2

Changes Applied

Elementary Flow Field Old Value New Value Comment
06fda1b0… altLabel [{"@value":"3,14-Dioxa-8,9-dithia-4,13-disilahexadecane, 4,4,13,13-tetraethoxy-","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"3,3′-Bis(triethoxysilylpropyl) disulfide","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"A 1589","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Bis-(triethoxysilylpropyl)disulfane","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Bis[3-(triethoxysilyl)propyl] disulfide","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Bis[γ-(triethoxysilyl)propyl] disulfide","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"CF 4289","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Cabrus 2A","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Degussa Si 75","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"HP 1589","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Irusil S 175","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"JH-S 75","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"KBE 886B","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Luvomaxx TESPD","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"OFS 6920","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SCA 985","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SG-Si 996","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SH-Si 998","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SIB 1824.6","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 226","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 266","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 266/2","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 75","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 75 (sulfide)","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 998","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SiSiB PC 2200","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Silquest A 1589","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Struktol 985","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Struktol SCA 985","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"USi-S 752","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"X 75S","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Xiameter OFS 6920","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Z 6820","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=4,4,13,13-tetraethoxy-3,14-dioxa-8,9-dithia-4,13-disilahexadecane||dimension=Environmental > media=Ground > geography=Agricultural; cas=56706-10-6; added Common Chemistry CAS names as altLabel: 3,14-Dioxa-8,9-dithia-4,13-disilahexadecane, 4,4,13,13-tetraethoxy-, 3,3′-Bis(triethoxysilylpropyl) disulfide, A 1589, Bis-(triethoxysilylpropyl)disulfane, Bis[3-(triethoxysilyl)propyl] disulfide, Bis[γ-(triethoxysilyl)propyl] disulfide, CF 4289, Cabrus 2A, Degussa Si 75, HP 1589, Irusil S 175, JH-S 75, KBE 886B, Luvomaxx TESPD, OFS 6920, SCA 985, SG-Si 996, SH-Si 998, SIB 1824.6, Si 226, Si 266, Si 266/2, Si 75, Si 75 (sulfide), Si 998, SiSiB PC 2200, Silquest A 1589, Struktol 985, Struktol SCA 985, USi-S 752, X 75S, Xiameter OFS 6920, Z 6820; object_uuid=fo-574b72e1ab903d7f
06fda1b0… cas_match_labels {"56706-10-6":"exactMatch"} group_key=4,4,13,13-tetraethoxy-3,14-dioxa-8,9-dithia-4,13-disilahexadecane||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['ec_inventory', 'pubchem']; cas_sources={'56706-10-6': ['ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-574b72e1ab903d7f: {'56706-10-6': 'exactMatch'}
17a67f87… altLabel [{"@value":"3,14-Dioxa-8,9-dithia-4,13-disilahexadecane, 4,4,13,13-tetraethoxy-","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"3,3′-Bis(triethoxysilylpropyl) disulfide","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"A 1589","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Bis-(triethoxysilylpropyl)disulfane","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Bis[3-(triethoxysilyl)propyl] disulfide","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Bis[γ-(triethoxysilyl)propyl] disulfide","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"CF 4289","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Cabrus 2A","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Degussa Si 75","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"HP 1589","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Irusil S 175","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"JH-S 75","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"KBE 886B","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Luvomaxx TESPD","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"OFS 6920","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SCA 985","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SG-Si 996","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SH-Si 998","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SIB 1824.6","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 226","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 266","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 266/2","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 75","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 75 (sulfide)","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Si 998","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"SiSiB PC 2200","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Silquest A 1589","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Struktol 985","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Struktol SCA 985","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"USi-S 752","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"X 75S","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Xiameter OFS 6920","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Z 6820","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:56706-10-6","https://commonchemistry.cas.org/detail?cas_rn=56706-10-6"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=4,4,13,13-tetraethoxy-3,14-dioxa-8,9-dithia-4,13-disilahexadecane||dimension=Environmental > media=Ground > geography=Agricultural; cas=56706-10-6; added Common Chemistry CAS names as altLabel: 3,14-Dioxa-8,9-dithia-4,13-disilahexadecane, 4,4,13,13-tetraethoxy-, 3,3′-Bis(triethoxysilylpropyl) disulfide, A 1589, Bis-(triethoxysilylpropyl)disulfane, Bis[3-(triethoxysilyl)propyl] disulfide, Bis[γ-(triethoxysilyl)propyl] disulfide, CF 4289, Cabrus 2A, Degussa Si 75, HP 1589, Irusil S 175, JH-S 75, KBE 886B, Luvomaxx TESPD, OFS 6920, SCA 985, SG-Si 996, SH-Si 998, SIB 1824.6, Si 226, Si 266, Si 266/2, Si 75, Si 75 (sulfide), Si 998, SiSiB PC 2200, Silquest A 1589, Struktol 985, Struktol SCA 985, USi-S 752, X 75S, Xiameter OFS 6920, Z 6820; object_uuid=fo-574b72e1ab903d7f
17a67f87… cas_match_labels {"56706-10-6":"exactMatch"} group_key=4,4,13,13-tetraethoxy-3,14-dioxa-8,9-dithia-4,13-disilahexadecane||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['ec_inventory', 'pubchem']; cas_sources={'56706-10-6': ['ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-574b72e1ab903d7f: {'56706-10-6': 'exactMatch'}
