← Back to consensus flow objects

decanoic acid

Flow Object IDfo-e659912389d1ac77
TypeConsensus
prefLabel
Label Language
decanoic acid en
Alt Labels
Label Language Provenance
A 5608 en
Acypetacs en
BFC-dry en
C 810 en
C 810L en
C<sub>8-10</sub> fatty acids en
Delspray en
Edenor C 8-70 en
Edenor V 85 en
Edenor V 85KR en
Emery 6358 en
Emery 658 en
Fatty acids, C<sub>8-10</sub> en
Lodestar C 8-10 en
Prifrac 2912 en
CAS Numbers68937-75-7
EC Numbers273-086-2
Changes Applied52

Properties

Predicate Value
InChIKey FBUKVWPVBMHYJY-UHFFFAOYSA-N, GHVNFZFCNZKVNT-UHFFFAOYSA-N
InChI InChI=1S/C10H20O2/c1-2-3-4-5-6-7-8-9-10(11)12/h2-9H2,1H3,(H,11,12), InChI=1S/C9H18O2/c1-2-3-4-5-6-7-8-9(10)11/h2-8H2,1H3,(H,10,11)
IUPAC name capric acid, decanoic acid, nonanoic acid, pelargonic acid
Molecular formula C10H20O2, C9H18O2
SMILES CCCCCCCCC(=O)O, CCCCCCCCCC(=O)O

References

Linked Elementary Flows

UUID Source Unit Context LCIA Factors Consensus Changes
fc948811… EF 3.1 kg Environmental → Air → Aircraft cruise height 4 4
a011e130… EF 3.1 kg Environmental → Air → Ground level → Rural (<1000 people/square mile) 0 4
9b269087… EF 3.1 kg Environmental → Air → Ground level → Urban (>1000 people/square mile) 4 4
fb3b5652… EF 3.1 kg Environmental → Air → High stack, >150 meters 4 4
d7d9af36… EF 3.1 kg Environmental → Air → Unknown 4 4
f2e0b979… EF 3.1 kg Environmental → Air → Unknown 4 4
26936c75… EF 3.1 kg Environmental → Ground → Agricultural 4 4
561faf65… EF 3.1 kg Environmental → Ground → Unknown 4 4
146c97ef… EF 3.1 kg Environmental → Water → Ocean 4 4
b27bf4d9… EF 3.1 kg Environmental → Water → Surface water 4 4
ae402837… EF 3.1 kg Environmental → Water → Unknown 4 4

Changes Applied

Elementary Flow Field Old Value New Value Comment
146c97ef… prefLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"legacy name field"}}] [{"@value":"decanoic acid","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","name:decanoic acid","https://pubchem.ncbi.nlm.nih.gov/compound/2969"],"prov:wasDerivedFrom":"pubchem preferred label selection"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; set prefLabel for unique CAS in context using entropy rule; selected=pubchem; current_entropy=3.3788; pubchem_entropy=2.6887; current_score=3.5188; pubchem_score=2.8087; score_improvement=0.7101; threshold=0.400; min_margin=0.400; object_uuid=fo-e659912389d1ac77
146c97ef… altLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"original EF name retained as altLabel"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; added current EF name as altLabel when prefLabel differs; object_uuid=fo-e659912389d1ac77
146c97ef… altLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"original EF name retained as altLabel"}}] [{"@value":"A 5608","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Acypetacs","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"BFC-dry","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C 810","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C 810L","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C<sub>8-10</sub> fatty acids","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Delspray","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Edenor C 8-70","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Edenor V 85","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Edenor V 85KR","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Emery 6358","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Emery 658","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Fatty acids, C<sub>8-10</sub>","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Lodestar C 8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Prifrac 2912","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; added Common Chemistry CAS names as altLabel: A 5608, Acypetacs, BFC-dry, C 810, C 810L, C<sub>8-10</sub> fatty acids, Delspray, Edenor C 8-70, Edenor V 85, Edenor V 85KR, Emery 6358, Emery 658, Fatty acids, C<sub>8-10</sub>, Lodestar C 8-10, Prifrac 2912; object_uuid=fo-e659912389d1ac77
146c97ef… cas_match_labels {"68937-75-7":"exactMatch"} group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; group_sources=['ec_inventory']; cas_sources={'68937-75-7': ['ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-e659912389d1ac77: {'68937-75-7': 'exactMatch'}
26936c75… prefLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"legacy name field"}}] [{"@value":"decanoic acid","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","name:decanoic acid","https://pubchem.ncbi.nlm.nih.gov/compound/2969"],"prov:wasDerivedFrom":"pubchem preferred label selection"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; set prefLabel for unique CAS in context using entropy rule; selected=pubchem; current_entropy=3.3788; pubchem_entropy=2.6887; current_score=3.5188; pubchem_score=2.8087; score_improvement=0.7101; threshold=0.400; min_margin=0.400; object_uuid=fo-e659912389d1ac77
26936c75… altLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"original EF name retained as altLabel"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; added current EF name as altLabel when prefLabel differs; object_uuid=fo-e659912389d1ac77
26936c75… altLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"original EF name retained as altLabel"}}] [{"@value":"A 5608","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Acypetacs","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"BFC-dry","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C 810","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C 810L","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C<sub>8-10</sub> fatty acids","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Delspray","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Edenor C 8-70","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Edenor V 85","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Edenor V 85KR","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Emery 6358","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Emery 658","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Fatty acids, C<sub>8-10</sub>","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Lodestar C 8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Prifrac 2912","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; added Common Chemistry CAS names as altLabel: A 5608, Acypetacs, BFC-dry, C 810, C 810L, C<sub>8-10</sub> fatty acids, Delspray, Edenor C 8-70, Edenor V 85, Edenor V 85KR, Emery 6358, Emery 658, Fatty acids, C<sub>8-10</sub>, Lodestar C 8-10, Prifrac 2912; object_uuid=fo-e659912389d1ac77
26936c75… cas_match_labels {"68937-75-7":"exactMatch"} group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; group_sources=['ec_inventory']; cas_sources={'68937-75-7': ['ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-e659912389d1ac77: {'68937-75-7': 'exactMatch'}
561faf65… prefLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"legacy name field"}}] [{"@value":"decanoic acid","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","name:decanoic acid","https://pubchem.ncbi.nlm.nih.gov/compound/2969"],"prov:wasDerivedFrom":"pubchem preferred label selection"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; set prefLabel for unique CAS in context using entropy rule; selected=pubchem; current_entropy=3.3788; pubchem_entropy=2.6887; current_score=3.5188; pubchem_score=2.8087; score_improvement=0.7101; threshold=0.400; min_margin=0.400; object_uuid=fo-e659912389d1ac77
561faf65… altLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"original EF name retained as altLabel"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; added current EF name as altLabel when prefLabel differs; object_uuid=fo-e659912389d1ac77
561faf65… altLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"original EF name retained as altLabel"}}] [{"@value":"A 5608","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Acypetacs","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"BFC-dry","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C 810","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C 810L","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"C<sub>8-10</sub> fatty acids","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Delspray","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Edenor C 8-70","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Edenor V 85","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Edenor V 85KR","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Emery 6358","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Emery 658","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Fatty acids, C<sub>8-10</sub>","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Lodestar C 8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}},{"@value":"Prifrac 2912","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","https://commonchemistry.cas.org/detail?cas_rn=68937-75-7"],"prov:wasDerivedFrom":"common chemistry CAS lookup"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; added Common Chemistry CAS names as altLabel: A 5608, Acypetacs, BFC-dry, C 810, C 810L, C<sub>8-10</sub> fatty acids, Delspray, Edenor C 8-70, Edenor V 85, Edenor V 85KR, Emery 6358, Emery 658, Fatty acids, C<sub>8-10</sub>, Lodestar C 8-10, Prifrac 2912; object_uuid=fo-e659912389d1ac77
561faf65… cas_match_labels {"68937-75-7":"exactMatch"} group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; group_sources=['ec_inventory']; cas_sources={'68937-75-7': ['ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-e659912389d1ac77: {'68937-75-7': 'exactMatch'}
68e9a659… prefLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"legacy name field"}}] [{"@value":"decanoic acid","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["CAS:68937-75-7","name:decanoic acid","https://pubchem.ncbi.nlm.nih.gov/compound/2969"],"prov:wasDerivedFrom":"pubchem preferred label selection"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; set prefLabel for unique CAS in context using entropy rule; selected=pubchem; current_entropy=3.3788; pubchem_entropy=2.6887; current_score=3.5188; pubchem_score=2.8087; score_improvement=0.7101; threshold=0.400; min_margin=0.400; object_uuid=fo-e659912389d1ac77
68e9a659… altLabel [{"@value":"Fatty Acids, C8-10","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-flow-list","prov:hadPrimarySource":["EF 3.1"],"prov:wasDerivedFrom":"original EF name retained as altLabel"}}] group_key=fattyacids,c8-10||dimension=Environmental > media=Water > water_body=Ocean; cas=68937-75-7; added current EF name as altLabel when prefLabel differs; object_uuid=fo-e659912389d1ac77
