Coverage across sibling contexts
A different question from the difference report, and asked of each implementation on its own: it characterises this substance here — does it characterise it in the context beside it?
Not a defect list. The largest populations below are substances with no global-warming potential: absence is the right answer and nobody should be asked to fill it in. What this is for is finding the asymmetries worth a question — a pesticide characterised in one soil and not the soil next to it.
What was asked, and what was set aside
- In a long-term compartment
-
15,856
Where absence is correct by construction: EF has no long-term compartment, so neither implementation could state a factor for one.
- Not in the implementation's own flow list
-
79,211
An implementation cannot skip a flow its own list has never had. This is the two flow lists being different sizes, not anything either team did.
European Commission — JRC
under EF 3.1 — 3,741 flowsBy compartment
| Compartment | Flows skipped |
|---|---|
| Environmental → Ground → Non-agricultural | 520 |
| Environmental → Ground → Unknown | 520 |
| Environmental → Ground → Agricultural | 518 |
| Environmental → Water → Ocean | 495 |
| Environmental → Water → Surface water | 495 |
| Environmental → Water → Unknown | 494 |
| Resource → Ground | 201 |
| Environmental → Air → Indoor | 169 |
| Environmental → Air → Aircraft cruise height | 67 |
| Environmental → Air → Unknown | 58 |
| Environmental → Air → Ground level → Urban (>1000 people/square mile) | 56 |
| Environmental → Air → Medium stack, <150 meters → Rural (<1000 people/square mile) | 56 |
| Resource → Water → Unknown | 22 |
| Environmental → Ground → Industrial | 15 |
| Environmental → Air → Ground level → Rural (<1000 people/square mile) | 9 |
| Environmental → Air → High stack, >150 meters → Rural (<1000 people/square mile) | 9 |
| Environmental → Air → High stack, >150 meters → Urban (>1000 people/square mile) | 9 |
| Environmental → Air → Low stack, <25 meters → Rural (<1000 people/square mile) | 9 |
| Environmental → Air → Low stack, <25 meters → Urban (>1000 people/square mile) | 9 |
| Environmental → Air → Medium stack, <150 meters → Urban (>1000 people/square mile) | 9 |
| Resource → Water → Ocean | 1 |
By category
| Category | Flows skipped |
|---|---|
| Photochemical ozone formation - human health | 881 |
| Climate change | 816 |
| Climate change-Fossil | 810 |
| Resource use, minerals and metals | 489 |
| Ozone depletion | 151 |
| Ionising radiation, human health | 143 |
| EF-particulate Matter | 70 |
| Ecotoxicity, freshwater | 59 |
| Ecotoxicity, freshwater_inorganics | 58 |
| Acidification | 46 |
| Human toxicity, non-cancer | 45 |
| Human toxicity, non-cancer_inorganics | 44 |
| Eutrophication, terrestrial | 38 |
| Eutrophication marine | 36 |
| Eutrophication, freshwater | 19 |
| Human toxicity, cancer | 11 |
| Human toxicity, cancer_inorganics | 11 |
| Climate change-Biogenic | 6 |
| Resource use, fossils | 4 |
| Water use | 2 |
| Ecotoxicity, freshwater_organics | 1 |
| Human toxicity, non-cancer_organics | 1 |
GreenDelta
under EF 3.1 — 240 flowsBy compartment
| Compartment | Flows skipped |
|---|---|
| Environmental → Water → Surface water | 69 |
| Resource → Ground | 55 |
| Environmental → Water → Unknown | 46 |
| Environmental → Water → Ocean | 25 |
| Environmental → Air → Unknown | 12 |
| Environmental → Ground → Industrial | 8 |
| Environmental → Air → Ground level → Urban (>1000 people/square mile) | 6 |
| Environmental → Air → Medium stack, <150 meters → Rural (<1000 people/square mile) | 6 |
| Environmental → Water → Unconfined aquifer | 5 |
| Environmental → Ground → Agricultural | 4 |
| Environmental → Ground → Unknown | 3 |
| Environmental → Air → Aircraft cruise height | 1 |
By category
| Category | Flows skipped |
|---|---|
| Photochemical ozone formation - human health | 61 |
| Resource use, minerals and metals | 48 |
| Ecotoxicity, freshwater_inorganics | 19 |
| Human toxicity, non-cancer | 17 |
| Human toxicity, non-cancer_inorganics | 17 |
| Ecotoxicity, freshwater | 16 |
| Climate change | 15 |
| Climate change-Fossil | 15 |
| Eutrophication, freshwater | 5 |
| Eutrophication, terrestrial | 5 |
| Human toxicity, cancer | 5 |
| Ozone depletion | 5 |
| Human toxicity, cancer_organics | 3 |
| EF-particulate Matter | 3 |
| Acidification | 2 |
| Human toxicity, cancer_inorganics | 2 |
| Ecotoxicity, freshwater_organics | 1 |
| Eutrophication marine | 1 |
consensus-flow-list
under EF 3.1 — 0 flowsBlanks, by context
A different count from the two above, and asked of this list rather than of a publisher: the flow exists here, the same substance is characterised in a neighbouring context of the same class, and no deciding implementation states anything for it. Nothing is published for a blank. Which context, if any, a blank takes its number from is a convention written from these counts, not a rule that reads them.
| Context | Flows blank |
|---|---|
| Environmental → Water → Unconfined aquifer | 3,115 |
| Environmental → Water → Confined aquifer with fossil groundwater | 210 |
| Environmental → Air → Aircraft cruise height | 41 |
Blanks, by substance
The same question asked across a substance rather than across a context: the flow exists here, its element is characterised in the same context and category, and no deciding implementation states anything for the ion. Zinc emitted to water is characterised; zinc's ion emitted to water, where every ecoinvent zinc emission lands, is not. Nothing is published for one of these either. Whether an ion takes its element's number is a signed entry in the adoptions file, substance by substance, never a rule that reads the count.
| Substance | Pairs blank |
|---|---|
| Chromium, Ion — ion of Chromium | 66 |
| Antimony, Ion — ion of Antimony | 38 |
| Calcium(2+) — ion of Calcium | 24 |
| Arsenic, Ion — ion of Arsenic | 18 |
| Vanadium(3+) — ion of Vanadium | 16 |
| Titanium, ion — ion of Titanium | 12 |
| Aluminium(3+) — ion of Aluminium | 8 |
| Cobalt(2+) — ion of Cobalt | 8 |
| Copper, Ion — ion of Copper | 8 |
| Tin(4+) — ion of Tin | 8 |
| Chromium IV — ion of Chromium | 6 |
| Iron, Ion — ion of Iron | 6 |
| Selenium(4+) — ion of Selenium | 6 |
| Tin, Ion — ion of Tin | 6 |
| Lithium(1+) — ion of Lithium | 4 |
ecoinvent Centre
under EF 3.1 — 1,385 flowsBy compartment
| Compartment | Flows skipped |
|---|---|
| Environmental → Water → Unknown | 297 |
| Environmental → Water → Surface water | 279 |
| Environmental → Air → Unknown | 231 |
| Environmental → Air → Medium stack, <150 meters → Rural (<1000 people/square mile) | 226 |
| Environmental → Water → Unconfined aquifer | 79 |
| Environmental → Water → Ocean | 77 |
| Resource → Ground | 45 |
| Environmental → Ground → Unknown | 33 |
| Environmental → Ground → Agricultural | 31 |
| Environmental → Ground → Silvicultural | 31 |
| Environmental → Air → Ground level → Urban (>1000 people/square mile) | 24 |
| Resource → Water → Unknown | 19 |
| Environmental → Ground → Industrial | 10 |
| Environmental → Air → Aircraft cruise height | 2 |
| Resource → Air | 1 |
By category
| Category | Flows skipped |
|---|---|
| Human toxicity, non-cancer | 221 |
| Ecotoxicity, freshwater | 220 |
| Human toxicity, non-cancer_organics | 213 |
| Ecotoxicity, freshwater_organics | 205 |
| Photochemical ozone formation - human health | 182 |
| Resource use, minerals and metals | 105 |
| Climate change | 56 |
| Climate change-Fossil | 56 |
| Ionising radiation, human health | 41 |
| Ecotoxicity, freshwater_inorganics | 22 |
| Human toxicity, non-cancer_inorganics | 15 |
| Ozone depletion | 10 |
| Eutrophication, freshwater | 9 |
| Eutrophication, terrestrial | 6 |
| Human toxicity, cancer | 6 |
| Human toxicity, cancer_organics | 6 |
| EF-particulate Matter | 4 |
| Resource use, fossils | 3 |
| Acidification | 2 |
| Eutrophication marine | 2 |
| Water use | 1 |
2.-0 LCA consultants
under Stepwise 2006 — 0 flowsBy compartment
| Compartment | Flows skipped |
|---|---|
| Environmental → Ground → Unknown | 574 |
| Environmental → Ground → Agricultural | 548 |
| Environmental → Water → Unconfined aquifer | 145 |
| Environmental → Water → Unknown | 145 |
| Resource → Ground | 27 |
| Environmental → Water → Ocean | 9 |
| Environmental → Water → River | 9 |
| Environmental → Air → Unknown | 8 |
By category
| Category | Flows skipped |
|---|---|
| Ecotoxicity, terrestrial | 665 |
| Ecotoxicity, aquatic | 236 |
| Photochemical ozone, vegetat. | 169 |
| Respiratory organics | 165 |
| Global warming, fossil | 80 |
| Ozone layer depletion | 59 |
| Mineral extraction | 23 |
| Human toxicity, carcinogens | 17 |
| Human toxicity, non-carc. | 15 |
| Acidification | 14 |
| Eutrophication, terrestrial | 10 |
| Respiratory inorganics | 6 |
| Eutrophication, aquatic | 5 |
| Non-renewable energy | 1 |
consensus-flow-list
under Stepwise 2006 — 0 flowsBlanks, by context
A different count from the two above, and asked of this list rather than of a publisher: the flow exists here, the same substance is characterised in a neighbouring context of the same class, and no deciding implementation states anything for it. Nothing is published for a blank. Which context, if any, a blank takes its number from is a convention written from these counts, not a rule that reads them.
| Context | Flows blank |
|---|---|
| Environmental → Air → Aircraft cruise height | 2,193 |
| Environmental → Ground → Agricultural | 471 |
| Environmental → Water → Unconfined aquifer | 13 |
| Environmental → Ground → Non-agricultural | 1 |
| Environmental → Ground → Silvicultural | 1 |
Blanks, by substance
The same question asked across a substance rather than across a context: the flow exists here, its element is characterised in the same context and category, and no deciding implementation states anything for the ion. Zinc emitted to water is characterised; zinc's ion emitted to water, where every ecoinvent zinc emission lands, is not. Nothing is published for one of these either. Whether an ion takes its element's number is a signed entry in the adoptions file, substance by substance, never a rule that reads the count.
| Substance | Pairs blank |
|---|---|
| Chromium, Ion — ion of Chromium | 26 |
| Chromium(3+) — ion of Chromium | 19 |
| Chromium IV — ion of Chromium | 4 |