Brightway Flows 1.0
GitHub
Name Identifier Type Origin Flows Changes CAS
Idrossimetil-trifluoroetossi Piridina fo-57a014d1d97d22b7 Neutral molecule EF 3.1 13 54 103577-66-8
Ids, Na-salz fo-3eb7e3497b683284 Molecular complex EF 3.1 13 54 144538-83-0
Ifosfamide fo-bc114d390eb3cc13 Neutral molecule EF 3.1 13 56 3778-73-2
Imazalil fo-f1d5330b487b2640 Neutral molecule EF 3.1 15 56 35554-44-0
Imazamethabenz fo-7165bbce827c5d45 Imprecise chemical mixture ecoinvent-3.12 7 0 100728-84-5
Imazamethabenz-methyl fo-82555fa9db258ee0 Imprecise chemical mixture EF 3.1 13 56 81405-85-8
Imazamox fo-b777b8b1eed8e8d3 Neutral molecule EF 3.1 16 57 114311-32-9
Imazapic fo-1ee9e75eb1089b19 Neutral molecule ecoinvent-3.12 7 0 104098-48-8
Imazapyr fo-1e0bba8e37ad2e32 Neutral molecule EF 3.1 16 58 81334-34-1
Imazapyr-isopropylammonium Salt fo-2c3af4b6340380b6 Molecular complex EF 3.1 13 56 81510-83-0
Imazaquin fo-f178d0ee69aea65b Neutral molecule EF 3.1 16 58 81335-37-7
Imazethapyr fo-a3ce2059eaa6c204 Neutral molecule EF 3.1 16 58 81335-77-5
Imazosulfuron fo-8c74c19947020e43 Neutral molecule ecoinvent-3.12 7 0 122548-33-8
Imidacloprid fo-4f373f223166bb9a Neutral molecule EF 3.1 16 59 138261-41-3
Imidazole fo-891d6d628f51620c Neutral molecule EF 3.1 13 57 288-32-4
Indane fo-5e7f62314f55a454 Neutral molecule EF 3.1 13 58 496-11-7
Indanofan fo-25ad80d5311eeb85 Neutral molecule ecoinvent-3.12 7 0 133220-30-1
Indaziflam fo-2da2af593dd9621a Neutral molecule ecoinvent-3.12 7 0 950782-86-2
Indazol-5-ylamine fo-32c0c45bcfe6e866 Neutral molecule EF 3.1 13 56 19335-11-6
Indazole fo-85c2925423ffa5c2 Neutral molecule EF 3.1 13 57 271-44-3
Indeno(1,2,3-cd)pyrene fo-a599943fd00d5fe1 Neutral molecule EF 3.1 15 55 193-39-5
Indigo carmine fo-efe62a52eec391ec Chemical salt EF 3.1 13 59 860-22-0
Indium fo-fbf832339d03e51b Chemical element EF 3.1 1 23 7440-74-6
Indol-5-ylamine fo-72ce6db68ff84c0f Neutral molecule EF 3.1 13 57 5192-03-0
Indole fo-4021d1d99815fd9f Neutral molecule EF 3.1 13 57 120-72-9
Indole-3-acetic acid fo-6b54ae72c13c240b Neutral molecule EF 3.1 13 60 87-51-4
Indole-3-butyric acid fo-2c791bfe9b0b6e81 Neutral molecule EF 3.1 13 60 133-32-4
Indometacin fo-ebf643ffcf2089c3 Neutral molecule EF 3.1 13 58 53-86-1
Indoxacarb fo-6da896b20bd9224c Neutral molecule EF 3.1 16 58 173584-44-6
Industrial area fo-a1eeecbea2d67398 area of developed space with high usage intensity EF 3.1 1 10
Industrial area, benthic fo-e19ec9cf59248bf5 area of developed space with high usage intensity bafu-2026-v1 1 0
Industrial area, built up fo-2e4873004c27e6ea area of developed space with high usage intensity bafu-2026-v1 1 0
Industrial area, vegetated fo-0f72941d36c961ee area of developed space with high usage intensity bafu-2026-v1 1 0
Inert Rock fo-335c2f235a1633be Material EF 3.1 1 8
Inland water body fo-bae83c2927e95ba9 Freshwater EF 3.1 1 11
Inorganic Salts And Acids (unspecified) fo-ef2c03a39377d90e Molecule grouping class EF 3.1 2 8
Insecticides, Unspecified fo-700f8fbcf27ee535 Molecule grouping class EF 3.1 16 44
Intermediate And Low-level Radioactive Waste Disposed fo-7840bde57bdc3e60 Unclassified ecoinvent-3.12 1 0
Iodide fo-a177251319253f86 Atom anion EF 3.1 17 56 20461-54-5
Iodinated Glycerol fo-8b867c9cbcb72f4a Neutral molecule EF 3.1 14 56 5634-39-9
Iodine fo-351f592b1a189cf7 Chemical element EF 3.1 15 80 7553-56-2
Iodine Pentafluoride fo-a453450fbfb1b334 Neutral molecule EF 3.1 13 55 7783-66-6
Iodine-129 fo-56976c9343604d01 Isotope EF 3.1 14 50 15046-84-1
Iodine-131 fo-5b49005efb7e0709 Isotope EF 3.1 14 50 10043-66-0
Iodine-133 fo-6b19e3285c44108a Isotope EF 3.1 14 50 14834-67-4
Iodine-135 fo-6b64c8159b59da6b Isotope EF 3.1 5 27 14834-68-5
Iodocyclohexane fo-fd0f0ef13b546762 Neutral molecule EF 3.1 13 56 626-62-0
Iodofenphos fo-8b68db297680c1a3 Neutral molecule EF 3.1 14 57 18181-70-9
Iodoform fo-16102d44b962c00d Neutral molecule EF 3.1 13 57 75-47-8
Iodomethane fo-522fb92c3aab5085 Neutral molecule EF 3.1 14 57 74-88-4

Keyboard

?
Show or hide this map
/
Focus search
Esc
Close