Brightway Flows 1.0
GitHub
Name Identifier Type Origin Flows Changes CAS
Octadecanoic Acid, 12-hydroxy-, 2,3-dihydroxypropyl Ester fo-b1370d826497354c Neutral molecule EF 3.1 13 55 6284-43-1
Octadecanoic Acid, Branched And Linear fo-a9c3ccdbc8a9069f Imprecise chemical mixture EF 3.1 13 48 68201-37-6
Octadecanoic Acid, Reaction Products With Diethylenetriamine And Urea, Acetates fo-34b9295c87badf89 Imprecise chemical mixture EF 3.1 13 48 84962-05-0
Octadecanoyl Chloride fo-575d31ae54c82de6 Neutral molecule EF 3.1 13 54 112-76-5
Octadecene fo-ec7a7b9c8a93d895 Neutral molecule EF 3.1 13 53 27070-58-2
Octadecyl 3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate fo-1b56c999842769e5 Neutral molecule EF 3.1 13 56 2082-79-3
Octadecyl Acrylate fo-214f8d24b1d8c5cd Neutral molecule EF 3.1 13 55 4813-57-4
Octadecyl Methacrylate fo-786af223545d1df7 Neutral molecule EF 3.1 13 55 32360-05-7
Octadecylamine fo-6c7d2dbf723f6251 Neutral molecule EF 3.1 13 56 124-30-1
Octaethylene Glycol Monododecyl Ether fo-b4f14681a6bf4de5 Neutral molecule ecoinvent-3.12 1 0 3055-98-9
Octafluorocyclobutane fo-794f1f83a6debac8 Neutral molecule EF 3.1 12 74 115-25-3
Octamethylcyclotetrasiloxane fo-1cd3151d22adac5f Neutral molecule EF 3.1 13 57 556-67-2
Octamethyltrisiloxane fo-74aba1b6fdfac322 Neutral molecule EF 3.1 13 55 107-51-7
Octanal fo-ab1f3a665dfda8b8 Neutral molecule EF 3.1 13 56 124-13-0
Octane fo-42175612fb15f8a2 Neutral molecule EF 3.1 13 57 111-65-9
Octane-1,2-diol fo-17bfe0ec7c615e49 Neutral molecule EF 3.1 13 55 1117-86-8
Octane-1-thiol fo-b77a2c277d9efa62 Neutral molecule EF 3.1 13 56 111-88-6
Octanoic Acid fo-e2c9ad6f6c590205 Neutral molecule EF 3.1 14 56 124-07-2
Octanoyl Chloride fo-90e1199b15061749 Neutral molecule EF 3.1 13 55 111-64-8
Octasodium 2-(8-(4-chloro-6-(3-((4-chloro-6-(3,6-disulfonato-2-(1,5-disulfonatonaphthalen-2-ylazo)-1-hydroxynaphthalen-8-ylamino)-1,3,5-triazin-2- fo-1bc83804d5a484b5 Imprecise chemical mixture EF 3.1 13 49 142068-96-0
Octene fo-504ea42dc2bf0729 Neutral molecule EF 3.1 13 54 25377-83-7
Octene (mixture Of Isomers) fo-79733bee13408986 Unclassified bafu-2026-v1 1 0
Octene, Hydroformylation Products, Low-boiling fo-245bf1f38de9c32a Imprecise chemical mixture EF 3.1 13 49 68938-03-4
Octene, Reaction Product Of Butene fo-74359330551a1ab1 Neutral molecule EF 3.1 13 55 11071-47-9
Octocrylene fo-75d97f7fac935391 Neutral molecule EF 3.1 13 57 6197-30-4
Octogen fo-3941f7c85dc76ed8 Neutral molecule EF 3.1 14 58 2691-41-0
Octoxynol fo-3caf13ecd7a1170e Neutral molecule EF 3.1 13 55 9002-93-1
Octyl (2r)-2-(4-chloro-2-methylphenoxy)propanoate fo-bc8fd8dfa013cded Neutral molecule EF 3.1 13 56 66423-13-0
Octyl Octanoate fo-a9f2a5e3c6e6ca73 Neutral molecule EF 3.1 13 54 2306-88-9
Octylamine fo-043e3575359400d5 Neutral molecule EF 3.1 13 56 111-86-4
Octylcyclohexane fo-178a2090c4472020 Neutral molecule EF 3.1 12 53 1795-15-9
Octyldimethylamine Oxide fo-08e661c8d45f1849 Neutral molecule EF 3.1 13 55 2605-78-9
Octylphosphonic Acid fo-474e791056414eb2 Neutral molecule EF 3.1 13 55 4724-48-5
Octyltriethoxysilane fo-0d4b56a400ead7e3 Neutral molecule EF 3.1 13 57 2943-75-1
Ohric fo-b74e9f2f7e2127d4 Neutral molecule EF 3.1 14 56 24096-53-5
Oil Sand (10% Bitumen) fo-ea5e9fcc6a8191d5 Material EF 3.1 1 8
Oil Sand (100% Bitumen) fo-7d76bde9c13c8f91 Material EF 3.1 1 8
Oil, Crude, 38400 MJ Per M3 fo-63d22b33833b5ebc Material stepwise-2006-1.09 1 0
Oil, Crude, 41 MJ Per Kg fo-35f829b8c2d9b891 Material stepwise-2006-1.09 1 0
Oil, Crude, 42 MJ Per Kg fo-89bfd3a9f58b5c31 Material stepwise-2006-1.09 1 0
Oil, Crude, 42.6 MJ Per Kg fo-c3ca4f8cf069ded1 Material stepwise-2006-1.09 1 0
Oil, Crude, 42.7 MJ Per Kg fo-c3e5b2f3ac975daf Material stepwise-2006-1.09 1 0
Oil, Crude, Feedstock, 41 MJ Per Kg fo-cbbb56c54db393f0 Material stepwise-2006-1.09 1 0
Oil, Crude, Feedstock, 42 MJ Per Kg fo-68754116f0a2ba70 Material stepwise-2006-1.09 1 0
Oils Fish, Oxidized, Bisulfited, Sodium Salt fo-3627d63b23f99431 Imprecise chemical mixture EF 3.1 13 49 97488-98-7
Oils, Fish, Oxidized fo-19540e209f63ad07 Imprecise chemical mixture EF 3.1 13 49 68187-75-7
Oils, Non-fossil biogenic fo-f6d2d4f3fdfcd0c5 Molecule grouping class EF 3.1 9 15
Oils, Unspecified fo-5f56ef7a23e3f901 Molecule grouping class EF 3.1 17 47
Oleic Acid fo-dbc386a63411db2f Neutral molecule EF 3.1 13 58 112-80-1
Oleonitrile fo-8614378412d02fb7 Neutral molecule EF 3.1 13 58 112-91-4

Keyboard

?
Show or hide this map
/
Focus search
Esc
Close