Brightway Flows 1.0
GitHub
Name Identifier Type Origin Flows Changes CAS
Particles (> PM10) fo-a30bea921eacba3f Aggregate measurement EF 3.1 19 62
Particles (PM0.2 - PM2.5) fo-23325a14efc92ca6 Aggregate measurement EF 3.1 18 63
Particles (PM0.2) fo-bc028c1c45f2ada6 Aggregate measurement EF 3.1 18 63
Particles (PM10) fo-4619792929f057e6 Aggregate measurement EF 3.1 19 64
Particles (PM2.5 - PM10) fo-ae1315a262379c68 Aggregate measurement EF 3.1 18 64
Particles (PM2.5) fo-68bfa13f441778cb Aggregate measurement EF 3.1 18 64
Particles (unspecified size) fo-777f2e757f3ff45a Aggregate measurement bafu-2026-v1 1 0
Pasture fo-e38c62654ebf774a area of pastureland or hayfields EF 3.1 1 11
Pasture, extensive fo-3b112749be85252c area of pastureland or hayfields EF 3.1 1 12
Pasture, intensive fo-4a5a02eee2526490 area of pastureland or hayfields EF 3.1 1 12
Pasture, man-made fo-1107dae343e08ca5 area of pastureland or hayfields ecoinvent-3.12 1 0
Pasture, man-made, extensive fo-77936484d9cd01df area of pastureland or hayfields ecoinvent-3.12 1 0
Pasture, man-made, intensive fo-d61e03d32fdf1e1e area of pastureland or hayfields ecoinvent-3.12 1 0
Pasture, man-made, organic fo-93155743888c866d area of pastureland or hayfields bafu-2026-v1 1 0
Pasture, organic fo-7a71d3c723ca481a area of pastureland or hayfields stepwise-2006-1.09 1 0
Patulin fo-2d396488c056a561 Neutral molecule EF 3.1 13 57 149-29-1
PCB-1016 fo-f240ae846808f7fc Imprecise chemical mixture EF 3.1 14 53 12674-11-2
Pcb-1254 fo-5a379a20620f9d3d Imprecise chemical mixture EF 3.1 14 55 11097-69-1
PCB-1260 fo-433356b79b431c5a Imprecise chemical mixture EF 3.1 14 53 11096-82-5
Pcb-18 fo-2f71e11c7e7d3cc5 Neutral molecule EF 3.1 13 56 37680-65-2
Pcb-77 (3,3',4,4'-tetrachlorobiphenyl) fo-5790e759864f5cfc Neutral molecule EF 3.1 13 58 32598-13-3
Peat fo-45935aa51b158f4c Material EF 3.1 1 8
Peat, Horticulture fo-16964b238004bf84 Material EF 3.1 1 8
Pebulate fo-b120290a9ff4a480 Neutral molecule EF 3.1 15 56 1114-71-2
Penconazole fo-ac9f914131225fee Neutral molecule EF 3.1 15 64 66246-88-6
Pencycuron fo-61471f5e54d4c999 Neutral molecule EF 3.1 15 59 66063-05-6
Pendimethalin fo-31ed2c7afc3c526b Neutral molecule EF 3.1 16 58 40487-42-1
Penflufen fo-84e764fab1b61867 Neutral molecule EF 3.1 15 57 494793-67-8
Penoxsulam fo-dcb83caa3a54b096 Neutral molecule EF 3.1 15 56 219714-96-2
Pent-2-ene fo-82dc36588c1ea5df Neutral molecule EF 3.1 13 53 68956-55-8
Pent-2-enenitrile fo-fcca1cb93d3bff6b Neutral molecule EF 3.1 13 56 25899-50-7
Pent-3-enenitrile fo-df1197dcacea6ff6 Neutral molecule EF 3.1 13 54 4635-87-4
Pent-4-enoic Acid fo-d11aa9bd70382053 Neutral molecule EF 3.1 13 57 591-80-0
Pent-4-enoyl Chloride fo-d462ff109f58c3fb Neutral molecule EF 3.1 13 54 39716-58-0
Pent-4-ynoic Acid fo-3d0e0e8b68927d34 Neutral molecule EF 3.1 13 55 6089-09-4
Penta-2,4-dienenitrile fo-ec3b9631cd142815 Neutral molecule EF 3.1 13 56 1615-70-9
Pentabromobenzyl Acrylate fo-b74674d19539915a Neutral molecule EF 3.1 13 55 59447-55-1
Pentabromodifluoropropane fo-7714892080a0ac58 Neutral molecule EF 3.1 12 44
Pentabromofluoropropane fo-a72c8d6f8a48cd15 Neutral molecule EF 3.1 12 44
Pentabromophenol fo-a55e0de094109088 Neutral molecule EF 3.1 13 56 608-71-9
Pentacarbonyliron fo-92ef897dc674a2ba Neutral molecule EF 3.1 13 56 13463-40-6
Pentachloroaniline fo-b8bdf495384c789f Neutral molecule EF 3.1 13 56 527-20-8
Pentachloroanisole fo-4554ad529e9fa044 Neutral molecule EF 3.1 14 55 1825-21-4
Pentachlorobenzene fo-7d86434b37b1f43e Neutral molecule EF 3.1 15 58 608-93-5
Pentachlorobenzyl Alcohol fo-7911ff90d40ac383 Neutral molecule EF 3.1 13 54 16022-69-8
Pentachloroethane fo-160ae076158a26a2 Neutral molecule EF 3.1 14 57 76-01-7
Pentachloronitrobenzene fo-09c9a2e978b27301 Neutral molecule EF 3.1 15 58 82-68-8
Pentachlorophenol fo-63454ca6db1faf72 Neutral molecule EF 3.1 16 58 87-86-5
Pentachlorophenyl Laurate fo-ea0c7ca6c6d1a529 Neutral molecule EF 3.1 13 56 3772-94-9
Pentachloropyridine fo-97c770046021a6f3 Neutral molecule EF 3.1 13 56 2176-62-7

Keyboard

?
Show or hide this map
/
Focus search
Esc
Close