Brightway Flows 1.0
GitHub
Name Identifier Type Origin Flows Changes CAS
Pyrene fo-7fe4dd62be85e8f2 Neutral molecule EF 3.1 15 57 129-00-0
Pyrethrin I fo-4aa7c378cc8c7cd8 Neutral molecule EF 3.1 14 66 121-21-1
Pyrethrin II fo-0cc37100ede52f92 Neutral molecule EF 3.1 16 66 121-29-9
Pyrethrins fo-f63e3109cdd9af44 Imprecise chemical mixture EF 3.1 14 55 8003-34-7
Pyrethrum, Natural fo-9f9a5648bf836081 Imprecise chemical mixture ecoinvent-3.12 7 0 89997-63-7
Pyridaben fo-dd4666573e5fbfe1 Neutral molecule EF 3.1 16 58 96489-71-3
Pyridalyl fo-78e93f1361458571 Neutral molecule EF 3.1 14 59 179101-81-6
Pyridaphenthion fo-21c80ab731636db7 Neutral molecule EF 3.1 14 67 119-12-0
Pyridate fo-6990c4ea03b5b89d Neutral molecule EF 3.1 16 56 55512-33-9
Pyridin-3-ol fo-bc31ab3eff1d0fc0 Neutral molecule EF 3.1 13 57 109-00-2
Pyridine fo-a3bb460bfd248fcf Neutral molecule EF 3.1 14 58 110-86-1
Pyridine, Alkyl Derivs. fo-b45529c32d1a1611 Imprecise chemical mixture EF 3.1 13 48 68391-11-7
Pyridine-2,6-dicarboxylic Acid fo-ef96099300a9c89e Neutral molecule EF 3.1 13 57 499-83-2
Pyridine-2-carbaldehyde fo-d99b7e771091b39d Neutral molecule EF 3.1 13 57 1121-60-4
Pyrifenox fo-3a3d8e74df9edaf5 Neutral molecule EF 3.1 14 57 88283-41-4
Pyrilamine Maleate fo-aa7f94a7318551c0 Molecular complex EF 3.1 14 58 59-33-6
Pyrimethamine fo-2dc33340e0314b3e Neutral molecule EF 3.1 13 57 58-14-0
Pyrimethanil fo-9fcadf448d73b6ac Neutral molecule EF 3.1 15 58 53112-28-0
Pyrimitate fo-4354783a3c3816c6 Neutral molecule EF 3.1 13 56 5221-49-8
Pyriofenone fo-ad990bdeed715bec Neutral molecule EF 3.1 14 57 688046-61-9
Pyriproxyfen fo-af72fa2e751865e7 Neutral molecule EF 3.1 16 58 95737-68-1
Pyrite fo-752f9c95c55100e0 Molecular complex EF 3.1 1 22 1309-36-0
Pyrithiobac-sodium fo-b8d98b39450f49e0 Chemical salt EF 3.1 15 56 123343-16-8
Pyrithione Sodium fo-a1f8852b0cc365b2 Molecular complex EF 3.1 13 56 15922-78-8
Pyrolusite fo-29fe090c6e792484 Material ecoinvent-3.12 1 0
Pyrolusite, In Ground fo-f50083d6b55211bd Material EF 3.1 1 11 14854-26-3
Pyromellitic acid fo-b9bfbed68924c03f Neutral molecule EF 3.1 13 57 89-05-4
Pyroquilon fo-288058bf75240742 Neutral molecule EF 3.1 14 58 57369-32-1
Pyroxasulfone fo-273b4dd8681e341e Neutral molecule ecoinvent-3.12 9 0 447399-55-5
Pyrrole fo-1412ec8f4abddb8f Neutral molecule EF 3.1 13 57 109-97-7
Pyrrolidine fo-348d3b0c597f9f4f Neutral molecule EF 3.1 13 56 123-75-1
Quartz Sand fo-8160a0e32bb93473 Neutral molecule EF 3.1 1 22 14808-60-7
Quaternary Ammonium Compounds, C16-c18 (even Numbered) Alkyl Trimethyl, Chlorides fo-d8479fedf9e9236b Imprecise chemical mixture EF 3.1 13 50 61788-78-1
Quaternary Ammonium Compounds, Tri-c8-10-alkylmethyl, Chlorides fo-4f829e30ed2aa978 Imprecise chemical mixture EF 3.1 13 50 63393-96-4
Quercetin fo-23a73f97c120173a Neutral molecule EF 3.1 14 57 117-39-5
Quinacridone fo-a0e2ab3c157f0ec6 Neutral molecule EF 3.1 13 58 1047-16-1
Quinalizarin fo-f03a29fa6262aabd Neutral molecule EF 3.1 13 58 81-61-8
Quinalphos fo-388df873b2c1afaf Neutral molecule EF 3.1 15 57 13593-03-8
Quinclorac fo-ab91855869c0d381 Neutral molecule EF 3.1 15 58 84087-01-4
Quinclorac-dimethylammonium fo-35c360f446859fba Molecular complex ecoinvent-3.12 7 0 84087-48-9
Quinizarin fo-da9ab713a414f83e Neutral molecule EF 3.1 13 58 81-64-1
Quinmerac fo-e1cafaa8e3bf20a9 Neutral molecule EF 3.1 15 58 90717-03-6
Quinolin-8-ol fo-2575b2b154c54e28 Neutral molecule EF 3.1 14 58 148-24-3
Quinoline fo-9191a59baf9b1909 Neutral molecule EF 3.1 13 57 91-22-5
Quinoline Yellow fo-dec0715a02416ae9 Imprecise chemical mixture EF 3.1 13 51 8004-92-0
Quinonamid fo-ddccc405435f14c5 Neutral molecule EF 3.1 14 68 27541-88-4
Quinoxyfen fo-31e12b38a99ceb6c Neutral molecule EF 3.1 8 21 124495-18-7
Quizalofop fo-f634d31e8c8d3a6d Neutral molecule EF 3.1 13 57 76578-12-6
Quizalofop-ethyl fo-f07124a74f0c57ed Neutral molecule EF 3.1 16 57 76578-14-8
Quizalofop-P fo-aa0f8628601de14c Neutral molecule EF 3.1 4 21 94051-08-8

Keyboard

?
Show or hide this map
/
Focus search
Esc
Close