Brightway Flows 1.0
GitHub
Name Identifier Type Origin Flows Changes CAS
Spinetoram J fo-b6b9cdf8ec5cdb6b Neutral molecule ecoinvent-3.12 1 0 187166-40-1
Spinetoram L fo-369a3bd9cf423e64 Imprecise chemical mixture ecoinvent-3.12 1 0 187166-15-0
Spinosad fo-1f7fb5ae5f24b1ec Imprecise chemical mixture EF 3.1 8 15 168316-95-8
Spirodiclofen fo-883b66d701fbb925 Neutral molecule EF 3.1 14 58 148477-71-8
Spiromesifen fo-adf655a0bf57574b Neutral molecule EF 3.1 14 58 283594-90-1
Spirotetramat fo-7507d1002468b43b Neutral molecule EF 3.1 14 59 203313-25-1
Spiroxamine fo-14735886474a7009 Neutral molecule EF 3.1 15 60 118134-30-8
Spodumene fo-af05996c4dd3e45f Material ecoinvent-3.12 1 0 1302-37-0
Spodumene, In Ground fo-f8905dc3d2912d30 Material EF 3.1 1 8
Stannane, Dioctyloxo- fo-432b4af2dd60dc3f Neutral molecule EF 3.1 13 55 870-08-6
Starane fo-836866ba28f8c9eb Neutral molecule EF 3.1 15 56 81406-37-3
Stearamide fo-faf1014230dabb78 Neutral molecule EF 3.1 13 56 124-26-5
Stearic Acid fo-38da491efec23d55 Neutral molecule EF 3.1 13 56 57-11-4
Stearic Acid, Monoester With Glycerol fo-6a5c7fb5520e2c83 Neutral molecule EF 3.1 13 56 31566-31-1
Stearyltrimethylammonium chloride fo-080a80f7130cf355 Chemical salt EF 3.1 13 58 112-03-8
Steatite, In Ground fo-cf5c075eab1a7071 Chemical salt EF 3.1 1 18 14378-12-2
Sterigmatocystin fo-97fc2b10b435db47 Neutral molecule EF 3.1 14 58 10048-13-2
Stevioside fo-0f2e5d49d28f49dc Neutral molecule EF 3.1 13 57 57817-89-7
Stibnite fo-bcced2e63aa9ec49 Material ecoinvent-3.12 1 0 1317-86-8
Stilbene fo-2879ef421d2556ef Neutral molecule EF 3.1 13 55 588-59-0
Stone fo-8552f87a5a2573ec Material EF 3.1 1 8
Streptozotocin fo-c8943d388347fb8c Neutral molecule EF 3.1 13 54 18883-66-4
Strontium fo-d849427648e608ee Chemical element EF 3.1 23 84 7440-24-6
Strontium 4-[(4-chloro-5-methyl-2-sulfonatophenyl)diazenyl]-3-hydroxy-2-naphthoate fo-0742c1b0f55085c2 Chemical salt EF 3.1 13 54 67828-72-2
Strontium 4-[(5-chloro-4-methyl-2-sulfonatophenyl)diazenyl]-3-hydroxy-2-naphthoate fo-fbf6561f9d4abf0f Chemical salt EF 3.1 13 55 15782-05-5
Strontium Carbonate fo-5ac45eb7be71f826 Chemical salt EF 3.1 13 55 1633-05-2
Strontium Chromate fo-62bedac312fddef5 Chemical salt EF 3.1 13 55 7789-06-2
Strontium Dichloride fo-eb93b06552afbc87 Chemical salt EF 3.1 13 56 10476-85-4
Strontium Dihydroxide fo-7fd3fb7ed7807c44 Chemical salt EF 3.1 13 56 18480-07-4
Strontium Dinitrate fo-c9982ac151c2ba8e Chemical salt EF 3.1 13 56 10042-76-9
Strontium Sulphide fo-d8ccbb6281f44602 Chemical salt EF 3.1 13 55 1314-96-1
Strontium Titanium Trioxide fo-6efa2dce70a0a199 Chemical salt EF 3.1 13 55 12060-59-2
Strontium(2+) fo-dd44ea2b3bc2a575 Atom cation EF 3.1 17 60 22537-39-9
Strontium-89 fo-0162981413967e81 Isotope EF 3.1 14 50 14158-27-1
Strontium-90 fo-33c131efe4e15a47 Isotope EF 3.1 14 50 10098-97-2
Strychnine fo-37d8758cd60dd88d Neutral molecule EF 3.1 14 58 57-24-9
Styphnic Acid fo-534d55ab19ee946e Neutral molecule EF 3.1 13 56 82-71-3
Styrene fo-2f81ba8ffdd704ca Neutral molecule EF 3.1 15 56 100-42-5
Styrene oxide fo-b14eed733ce004f3 Neutral molecule EF 3.1 14 59 96-09-3
Suberonitrile fo-ec4956f93bf6c037 Neutral molecule EF 3.1 13 56 629-40-3
Succinic Acid fo-d04916430a33e46d Neutral molecule EF 3.1 13 57 110-15-6
Succinic anhydride fo-8a8eb4b2225e0a22 Neutral molecule EF 3.1 13 58 108-30-5
Succinonitrile fo-5a3ddb4f1f7ca4dc Neutral molecule EF 3.1 13 55 110-61-2
Sucralose fo-9ddbe13f7b0c1727 Neutral molecule EF 3.1 13 59 56038-13-2
Sucrose fo-f383298efc696d3c Neutral molecule EF 3.1 13 57 57-50-1
Sucrose Acetate Isobutyrate fo-ed5e76fefe874575 Neutral molecule EF 3.1 13 56 126-13-6
Sulcofuron-sodium fo-f3de3ceaad9c55e6 Chemical salt EF 3.1 13 60 3567-25-7
Sulcotrione fo-f7b37bff026da9c3 Neutral molecule EF 3.1 14 57 99105-77-8
Sulfadiazine fo-0f79ccb756bd81f7 Neutral molecule EF 3.1 13 58 68-35-9
Sulfallate fo-6bbf19cbdd0ea546 Neutral molecule EF 3.1 14 56 95-06-7

Keyboard

?
Show or hide this map
/
Focus search
Esc
Close