Brightway Flows 1.0
GitHub
Name Identifier Type Origin Flows Changes CAS
Urea Sulfate fo-947996fe415b188b Molecular complex ecoinvent-3.12 7 0 19082-42-9
Urethane fo-e98796f07a0f4b36 Neutral molecule EF 3.1 14 57 51-79-6
Ursodeoxycholic Acid fo-59f284e0b6e2136f Neutral molecule EF 3.1 13 57 128-13-2
Used Air fo-63416b59bc71b477 Unclassified EF 3.1 1 7
Uvinul Ed 8738 fo-90cb28ac7b14d322 Neutral molecule EF 3.1 13 55 178671-58-4
Valeric Acid fo-ed0adf1145f4754c Neutral molecule EF 3.1 13 55 109-52-4
Validamycin A fo-79989dc5f72cbc27 Neutral molecule EF 3.1 13 61 37248-47-8
Valifenalate fo-88636e263edaff01 Neutral molecule EF 3.1 14 60 283159-90-0
Valproic acid fo-e5a63348d85d7d76 Neutral molecule EF 3.1 13 58 99-66-1
Valsartan fo-11d8b2a69f185281 Neutral molecule EF 3.1 13 60 137862-53-4
Value Added fo-144f8de1e9551a82 Unclassified stepwise-2006-1.09 1 0
Vamidothion fo-bacd50d76b9df20d Neutral molecule EF 3.1 14 58 2275-23-2
Vanadium fo-4a5e946df5e4203b Chemical element EF 3.1 18 63 7440-62-2
Vanadium Dioxide fo-8699199ac4feec93 Neutral molecule EF 3.1 13 55 12036-21-4
Vanadium oxytrichloride fo-33ebd715e6db1a7c Molecular complex EF 3.1 13 58 7727-18-6
Vanadium(3+) fo-dbed6cc9cce7bb19 Atom cation EF 3.1 4 32 22541-77-1
Vanadium(5+) fo-aad419ee603773a8 Atom cation EF 3.1 17 57 22537-31-1
Vanadium, Oxalate Complexes fo-b1cd1fc3e81e491e Imprecise chemical mixture EF 3.1 13 48 98903-75-4
Vanadyl sulfate fo-9c3f343bdf60fdad Chemical salt EF 3.1 13 58 27774-13-6
Vanillic Acid fo-c1084352ab7f8165 Neutral molecule EF 3.1 13 57 121-34-6
Vanillin fo-11db75812b52f1e6 Neutral molecule EF 3.1 13 57 121-33-5
Venlafaxine fo-950137b8b80bc089 Neutral molecule EF 3.1 13 57 93413-69-5
Veratrole fo-2d802187a52a59df Neutral molecule EF 3.1 13 56 91-16-7
Vermiculite fo-e4ef906ba17971a4 Material EF 3.1 1 9
Vernolate fo-1e116d327a0211ed Neutral molecule EF 3.1 15 56 1929-77-7
Vinclozolin fo-52745d98b3f74768 Neutral molecule EF 3.1 15 56 50471-44-8
Vinyl 2-ethylhexanoate fo-cc7b6136c40f2bee Neutral molecule EF 3.1 13 55 94-04-2
Vinyl Acetate fo-0290e0760ff48501 Neutral molecule EF 3.1 14 57 108-05-4
Vinyl Chloride fo-bacefd460a73bc65 Neutral molecule EF 3.1 15 57 75-01-4
Vinyl Laurate fo-b5a50d4a56a85146 Neutral molecule EF 3.1 13 55 2146-71-6
Vinyl Neodecanoate fo-538dde5b980b4a81 Neutral molecule EF 3.1 13 56 51000-52-3
Vinyl Neononanoate fo-11671c209ffdaaa5 Neutral molecule EF 3.1 13 55 54423-67-5
Vinyl Propionate fo-df8f7d67d5c67920 Neutral molecule EF 3.1 13 56 105-38-4
Vinylacetylene fo-075f649abf90bc21 Neutral molecule ecoinvent-3.12 1 0 689-97-4
Vinylidene fluoride fo-96b53ccef128ca86 Neutral molecule EF 3.1 13 80 75-38-7
Vinyltoluene fo-1d934f3e2c60d2d0 Imprecise chemical mixture EF 3.1 13 53 25013-15-4
Vitamin D2 fo-d0cbf93dfb1df91a Neutral molecule EF 3.1 14 62 50-14-6
VOC, Volatile Organic Compounds As C fo-377abee8c890cea2 Unclassified stepwise-2006-1.09 2 0
Volatile Organic Compound fo-b064e510341a62cb Molecule grouping class EF 3.1 15 44
Volume Occupied, Final Repository For Low-active Radioactive Waste fo-339efcb3b8492755 Material EF 3.1 1 9
Volume Occupied, Final Repository For Radioactive Waste fo-fa40a969e880cae6 Material EF 3.1 1 9
Volume Occupied, Reservoir fo-7a32dae526b9cc45 Material EF 3.1 1 9
Volume Occupied, Underground Deposit fo-4a7c081700d58700 Material EF 3.1 1 9
Wages fo-2280481260dec08c Unclassified stepwise-2006-1.09 1 0
Warfarin fo-e68613070d72a3d4 Neutral molecule EF 3.1 14 57 81-81-2
Waste Heat fo-ff36590a002c9fbb Unclassified EF 3.1 17 40
Waste Mass, Total, Placed In Landfill fo-f2d0b7277eae2518 Unclassified ecoinvent-3.12 1 0
Waste water fo-2b365acb5bbf1d1b waste water bafu-2026-v1 3 0
Water fo-464532a8f956fd39 Neutral molecule EF 3.1 8 35 7732-18-5
Water body fo-a72cc8530f97f832 Freshwater EF 3.1 1 11

Keyboard

?
Show or hide this map
/
Focus search
Esc
Close