2,2-dimethyl-4-phenylpentanenitrile
Everything that changed this flow. Back to the flow
23931619-544d-4773-a703-4c400f4ce94f
By field
13 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 5 | enrich_references, normalise_property_values, opsin_iupac, rdkit_post_consensus, rdkit_pre_consensus | typed the way the ontology types it |
| altLabel | 1 | consensus_match | group_key=2,2-dimethyl-4-phenylpentanenitrile||dimension=Environmental > media=Water > water_body=Unknown; cas=75490-39-0; added Common Chemistry CAS names as altLabel: 2,2,4-Trimethyl-4-phenylbutanenitrile, 2,2-Dimethyl-4-phenyl-valeronitrile, Benzenebutanenitrile, α,α,γ-trimethyl-, Valeronitrile, 2,2-dimethyl-4-phenyl-, α,α,γ-Trimethylbenzenebutanenitrile; object_uuid=fo-70e8524dfbc3b314 |
| cas_match_labels | 1 | consensus_match | group_key=2,2-dimethyl-4-phenylpentanenitrile||dimension=Environmental > media=Water > water_body=Unknown; group_sources=['pubchem']; cas_sources={'75490-39-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-70e8524dfbc3b314: {'75490-39-0': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to non-urban air or from high stacks |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to non-urban air or from high stacks |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| prefLabel | 1 | bootstrap_labels | Bootstrapped prefLabel from legacy name field |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['75490-39-0']; matched_chebi_ids=[]; candidate_pubchem_cids=[156605]; selected_pubchem_cids=[156605]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
17| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 1,298 | bootstrap_labels | prefLabel | — | [{"@value":"2,2-dimethyl-4-phenylpentanenitrile","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","p… | Bootstrapped prefLabel from legacy name field |
| 1,299 | bootstrap_labels | name | 2,2-dimethyl-4-phenylpentanenitrile | — | Purged legacy name field to enforce prefLabel usage |
| 1,300 | bootstrap_labels | synonyms | ["organic","2,2,4-trimethyl-4-phenyl-butane-nitrile","khusinil"] | [] | Removed legacy synonyms field in favor of structured labels |
| 60,259 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Air","strata":"Medium stack, <150 meters","population_density":"Rural (<1000 peop… | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to non-urban air or from high stacks |
| 60,260 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-air-mest15me-ru10pesq | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to non-urban air or from high stacks |
| 213,771 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 228,428 | enrich_references | properties | {} | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H17N"],… | Added ChEBI/PubChem properties (chebi_ids=0, pubchem_cids=1) |
| 228,429 | enrich_references | skos_definition | — | [] | Merged ChEBI/PubChem definitions into skos:definition |
| 228,430 | enrich_references | references | [] | [{"@id":"http://jglobal.jst.go.jp/en/redirect?Nikkaji_No=J3.781.964F","provenance":{"prov:wasGeneratedBy":"enrich_refer… | Added references with provenance; cas_numbers=['75490-39-0']; matched_chebi_ids=[]; candidate_pubchem_cids=[156605]; selected_pubchem_cids=[156605]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 248,683 | rdkit_pre_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H17N"],… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H17N"],… | rdkit_pre_consensus from 'CC(CC(C)(C)C#N)C1=CC=CC=C1'; added: molecular_mass, monoisotopic_mass |
| 259,657 | consensus_match | altLabel | [] | [{"@value":"2,2,4-Trimethyl-4-phenylbutanenitrile","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","… | group_key=2,2-dimethyl-4-phenylpentanenitrile||dimension=Environmental > media=Water > water_body=Unknown; cas=75490-39-0; added Common Chemistry CAS names as altLabel: 2,2,4-Trimethyl-4-phenylbutanenitrile, 2,2-Dimethyl-4-phenyl-valeronitrile, Benzenebutanenitrile, α,α,γ-trimethyl-, Valeronitrile, 2,2-dimethyl-4-phenyl-, α,α,γ-Trimethylbenzenebutanenitrile; object_uuid=fo-70e8524dfbc3b314 |
| 259,658 | consensus_match | cas_match_labels | — | {"75490-39-0":"exactMatch"} | group_key=2,2-dimethyl-4-phenylpentanenitrile||dimension=Environmental > media=Water > water_body=Unknown; group_sources=['pubchem']; cas_sources={'75490-39-0': ['pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-70e8524dfbc3b314: {'75490-39-0': 'exactMatch'} |
| 273,805 | opsin_iupac | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H17N"],… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H17N"],… | opsin_iupac: set authoritative IUPAC name, SMILES, InChI from '2,2-dimethyl-4-phenylpentanenitrile' |
| 280,190 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H17N"],… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H17N"],… | rdkit_post_consensus from 'CC(CC(C)(C)C#N)c1ccccc1'; confirmed: smiles_string, inchi2d_string, inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass |
| 311,189 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/23931619-544d-… | associations resolved on the elementary layer |
| 388,113 | normalise_property_values | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H17N"],… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H17N"],… | typed the way the ontology types it |
| 394,710 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/NeutralMolecule"] | the substance's answer, copied onto its flow |
PROV-O trail
17 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260922T1243363193610000/1298 | prefLabel | ef:agent/bootstrap_labels | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v0 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v1 |
| ef:activity/change/20260922T1243363193610000/1299 | name | ef:agent/bootstrap_labels | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v1 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v2 |
| ef:activity/change/20260922T1243363193610000/1300 | synonyms | ef:agent/bootstrap_labels | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v2 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v3 |
| ef:activity/change/20260922T1243363193610000/60259 | context | ef:agent/default_context_mapping | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v3 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v4 |
| ef:activity/change/20260922T1243363193610000/60260 | context_iri | ef:agent/default_context_mapping | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v4 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v5 |
| ef:activity/change/20260922T1243363193610000/213771 | unit_iri | ef:agent/unit_normalization | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v5 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v6 |
| ef:activity/change/20260922T1243363193610000/228428 | properties | ef:agent/enrich_references | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v6 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v7 |
| ef:activity/change/20260922T1243363193610000/228429 | skos_definition | ef:agent/enrich_references | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v7 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v8 |
| ef:activity/change/20260922T1243363193610000/228430 | references | ef:agent/enrich_references | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v8 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v9 |
| ef:activity/change/20260922T1243363193610000/248683 | properties | ef:agent/rdkit_pre_consensus | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v9 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v10 |
| ef:activity/change/20260922T1243363193610000/259657 | altLabel | ef:agent/consensus_match | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v10 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v11 |
| ef:activity/change/20260922T1243363193610000/259658 | cas_match_labels | ef:agent/consensus_match | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v11 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v12 |
| ef:activity/change/20260922T1243363193610000/273805 | properties | ef:agent/opsin_iupac | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v12 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v13 |
| ef:activity/change/20260922T1243363193610000/280190 | properties | ef:agent/rdkit_post_consensus | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v13 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v14 |
| ef:activity/change/20260922T1243363193610000/311189 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v14 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v15 |
| ef:activity/change/20260922T1243363193610000/388113 | properties | ef:agent/normalise_property_values | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v15 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v16 |
| ef:activity/change/20260922T1243363193610000/394710 | types | ef:agent/link_flows_to_their_substance | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v16 | ef:flow/23931619-544d-4773-a703-4c400f4ce94f/v17 |