Water
a3876d9b-a3e8-4680-861a-4e08642f1392
Identity
- Substance
- fo-464532a8f956fd39 Neutral molecule
- Source
- EF 3.1
- Unit
- m3
- Context
- Environmental → Water → Unknown
- CAS
- 7732-18-5
- EC
- 231-791-2
Context
- Dimension
- Environmental
- Media
- Water
- Water body
- Unknown
Alternative labels
22- ((1)H2)water
- BOUND WATER
- H(2)O
- H2O
- HOH
- Wasser
- [OH2]
- acqua
- agua
- aqua
- dihydridooxygen
- dihydrogen oxide
- diprotium oxide
- eau
- hydrogen hydroxide
- oxidane
- Aquafina
- Distilled water
- Hydrogen oxide (H2O)
- MeSH ID: D014867
- Milli-Q water
- Ultrex II Ultrapure
Source lists
232| List | Version | Source flow | Name there | Why this flow |
|---|---|---|---|---|
| EF | 3.1 | a3876d9b-a3e8-4680-861a-4e08642f1392 | Water | The consensus list is built from this one, so this row is the flow itself rather than something matched to it. |
| agribalyse | 3.2 | 03b9d64e-cf24-5db6-bbd4-89d57c58df2a | Water, CN-GX | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 061db8ee-b32f-56fe-b110-bb6ed301f0a0 | Water, IN-KA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 07972541-c968-5e32-8165-b755cba98e64 | Water, NL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 0b07c6b2-eeda-5bab-95b7-b717fcab1914 | Water, RAS | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 0c0f0e49-8bb7-5646-8c04-8a6d59d62cba | Water, CA-MB | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 0d261019-474c-54b9-a25d-4d2342935127 | Water, CN-HE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 0dc5352d-6f11-5797-bfc3-7fc4a42dce63 | Water, CA-NF | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 16beb2ae-8558-58b8-a198-3431a1b258b8 | Water, IN-UP | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 17b210b8-68fc-56d2-a833-7e6b1354cfae | Water, CN-HA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 18c3c3d5-03cc-5578-acd8-4547e2fac3b0 | Water, CN-FJ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 1adb8b00-26ec-5227-99aa-bc9a9c3f48eb | Water, TZ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 1cbeb2e6-023f-5d34-97bf-6aa40e6b9484 | Water, RFC | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 20064772-287d-502e-8e30-acf3793c2975 | Water, BA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 205358ac-64a7-5b62-9780-ca72d0b33234 | Water, CH | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 20b1c83f-82a3-5c26-aeef-211d7d07d48e | Water, CN-HL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 2167ef55-ba78-5fa0-8bd9-a3d7774ce31e | Water, IN-HP | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 222b4b48-349e-585a-992a-dcbb9d217352 | Water, IT | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 234858d7-71cf-5201-8926-5397ac0b7281 | Water, TW | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 23846ed6-44eb-5ed4-a1d9-69d8a730de76 | Water, JP | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 2396cda9-6b52-5763-b4cd-1ebaea26c237 | Water, DK | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 2615e500-a90c-54eb-875f-0121bc87e62f | Water, IN-UT | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 27d7d53c-04ce-5290-959f-b8d6dce73c25 | Water, MX | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 298821dc-a86a-5758-9f77-1bbaa2b58cdd | Water, IN-MH | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 2a975a18-b229-5647-87f2-bff78b1a287c | Water, PG | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 2c293c9d-49ff-522a-8711-91c12026ee88 | Water, FI | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 2d5fb6d6-69db-5b62-8b7b-965ef42abc50 | Water, IN-AS | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 2d998334-f34a-5a81-b7ad-26ccd6f21960 | Water, TH | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 32ef7e66-1c45-5e71-bfae-bcbc4286fb25 | Water, CA-QC | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 353acceb-4ef5-5105-8f23-b31b5f96fa44 | Water, TR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 384c6277-a2d2-54b3-a978-79d30d380a4c | Water, CA-BC | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 39515db1-5c46-5245-9316-3e86dc1007a3 | Water, CN-SA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 39c7d908-9f9c-5d94-abb8-6d92f18687e4 | Water, IN-HR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 3a494543-5849-5849-9fee-da0ee3a8ba1b | Water, PL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 3bedd913-ca33-51ba-af1e-713ffa6370ce | Water, AU | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 3e4edd62-9a4d-5c0e-9411-be3bb9b322ad | Water, LU | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 40e17613-d4d9-592d-abcb-8778b53a336a | Water, IN-TN | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 418149c5-2584-59c0-8847-81604efa1a68 | Water, UN-EUROPE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 43d1676d-90a5-51ae-8c43-477459c8464a | Water, BR-North-eastern grid | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 43f1100d-655d-5b8a-8045-c7e767196694 | Water, Europe, without Russia and Turkey | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 44552ce2-cff5-5258-b926-b29a0363d9a6 | Water, CN-JS | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 4478f5e9-e683-5593-b2b6-f1428abfbdf0 | Water, IE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 44ab6430-5834-5628-a7d0-2950df252b00 | Water, CN-NX | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 44d2df7d-bfd9-52a4-b051-60ab8ec71cfe | Water, IAI Area, Gulf Cooperation Council | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 452f1023-197a-503d-8e73-709d57ff5267 | Water, SK | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 459cae97-25c1-5934-bb82-0820f4249c5d | Water, CN-HB | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 46927048-0d09-534e-b9e1-eb1abdeac051 | Water, CA-AB | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 4751d25c-6308-5599-b025-25a8f62884bc | Water, IN-OR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 49b88dfc-2cfe-52be-8802-4881a3d9a52c | Water, CN-GZ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 4a6c62f0-4c0b-508e-860d-e9d21816d1ed | Water, MY | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 4d9b440e-e1af-5c25-a6d7-19fa81429635 | Water, RS | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5277fc38-6221-5bef-a50f-5351ff8e803a | Water, MT | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 537f15a7-ce58-5a98-bf70-6db7843b5aca | Water, IN-TR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5558e90d-e579-58f8-bde5-6cc44d12c878 | Water, SA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5751c734-4bca-5f5d-9c20-af6c7572b64f | Water, EE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5a92436b-468a-5ddb-ad5e-543a638a2acd | Water, IL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5af6a921-ec04-5121-a66b-87656116d83f | Water, RAF | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5d00acaf-c247-522e-9470-f91fa6bdf4d2 | Water, CN-CQ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5e940797-0cc0-5b86-a794-e0efd8e35ffc | Water, IN-JK | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5eb94ab6-8273-5e0e-8c66-11b7784bf11c | Water, PT | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5ef75faf-8f50-5501-a254-cb51d9d3b0b0 | Water, ID | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 5f47ae7e-05de-5d5d-8d21-bd9aae5d343a | Water, UCTE without Germany | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 610473ee-0977-5750-b53b-78d68d4c030a | Water, IN-GA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 611a75d4-714b-54b0-b2e3-627430c60e52 | Water, BR-Southern grid | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 6356e7b0-58d3-5b76-889c-b19499871dec | Water, FR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 66684eb2-a1b2-58d1-8632-6df6ff55222f | Water, CA-ON | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 68423f19-8ea6-59d3-b1c9-c52ee779a91a | Water, BG | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 68a5fcb1-13f9-51df-8d40-ac5b830f39e6 | Water, IR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 6ac03cfa-f232-5f54-9df7-82e19ec60e3e | Water, IN-NL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 6ba7a100-cb04-571d-a4ec-d4474ed7bf6c | Water, CN-AH | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 6d98f37a-e683-5573-bf32-43f38acb17f8 | Water, CN-JL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 6daad9ac-7c74-530f-aeef-12ad83cb8d36 | Water, IN | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 6ec71b2b-cdbc-5b90-b323-2c1f8ef74d0e | Water, NO | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 71737aee-99b5-5bca-a7be-273cc0dea6c5 | Water, CN-SC | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 71b94b69-f83b-547b-b41e-beab0e00bad5 | Water, CA-YK | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 73083b81-6bfb-5397-9e1c-6b761b310a00 | Water, IN-BR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 739637d4-cda8-5816-b85b-1e273b78bfbb | Water, CL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 751d2d2d-3434-5e01-bbc4-1046e207f9fb | Water, CA-PE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 76b052b5-69de-5a46-9e91-56a4dbd4971a | Water, UCTE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 7da1697d-8654-56af-8349-8bd0ed0614dc | Water, IN-KL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 80a4331b-f98e-5b11-b325-f561691f1a23 | Water, Europe without Austria | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 825a8b22-d703-52f9-acc3-ce7cd4e63273 | Water, SERC | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 83c732f8-1485-550c-9ce9-0b84cac67aae | Water, RME | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 83eb4feb-bfaa-5ade-a823-95d9a7eada35 | Water, CN-GD | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 846692b1-2270-5a4d-92db-b1b078af8326 | Water | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 8578a07b-da8d-5eab-9b43-67c9d520e582 | Water, WECC, US only | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 87a5c985-1eff-5b9c-a3dd-5eb181422886 | Water, DE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 88ee78d0-bdac-5d67-a4a7-4e579137da07 | Water, MRO, US only | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 8ce6ca68-afb3-5084-bf3a-100d0275469c | Water, CN-HU | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 8dc3ca0e-e747-5895-9083-a909d1ececb6 | Water, CA-NB | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 8fe69866-2aff-58da-9d2e-f0419f2cfa99 | Water, BR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 903fbcbb-8f45-5ac3-ab25-9806438d0bc8 | Water, UA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 939616fe-16b8-554c-9995-3de650ca8949 | Water, IN-MN | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 939ed8e6-664d-517f-a5b8-087a487192aa | Water, BR-South-eastern grid | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 941b42df-68b8-51cf-9b64-ff46e7470b65 | Water, ES | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 951580e9-410a-5ba0-9c16-ca230a156218 | Water, CA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 960868b6-5016-56a4-b5ba-c39f05196f18 | Water, ASCC | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 96e13d72-c072-5845-ac34-050cadb363ce | Water, KR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 9a47221d-7934-5be2-9b84-c4179827d9cb | Water, NPCC, US only | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 9a8dc09a-a2e2-5ddb-91f8-11f79e6230b9 | Water, CN-BJ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 9ad308f5-2f86-5d48-aae2-52e9456cdf60 | Water, BE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 9b7408a1-f142-5cb2-8f57-b9630057048f | Water, TRE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 9c595cbe-0d4a-5651-abb9-dececf9d07c3 | Water, CR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 9f4b2bf3-d8ae-5937-b0fb-285cb34ae6dd | Water, CN-LN | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | 9faff430-2637-5e2e-bd1e-d22fdc40e58f | Water, RoW | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | a2f3851f-e63a-5252-846a-53d750d53062 | Water, Europe without Switzerland and Austria | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | a3d207a7-441e-5359-82af-14ba2ef3fdb3 | Water, CZ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | a5454e28-2935-5774-bce1-75103131fc0f | Water, MK | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | a58830dc-42c8-5639-8572-a21ebd6cc004 | Water, CA-NS | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | a784678c-23b3-5191-9112-55c2f363cdd7 | Water, IN-JH | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | a8ead425-e4c1-5da1-9d0a-0beb81bc0a81 | Water, HU | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | aa54a9ff-104d-5923-9b3d-b8a0d66eec76 | Water, CO | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | aa8f30e9-9f3f-51fb-a857-43777877b3e0 | Water, RU | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | ab2b8c32-cfd4-5106-8fe5-15f0ff93ea21 | Water, CN-NM | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | ad67fc85-c89b-5f94-a964-22540875f926 | Water, CN-ZJ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | ae101fc0-0b0b-56d2-af6f-d789f861ef58 | Water, CN-HN | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | af6e7881-9389-5f9b-8aed-b713d8dc0cc5 | Water, IAI Area, Africa | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b0519a2e-6b51-525e-87fd-cb16f79297cd | Water, CN-SH | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b099e34e-a2e3-541d-9d27-4df4ba091943 | Water, LT | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b21652a6-888a-5bd2-aabc-5bc3953572fe | Water, IN-AR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b377e422-23e2-5e43-ad9c-949db88e0ed2 | Water, CN-GS | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b41f76eb-95d7-5906-9eb6-2cdada321d7f | Water, RO | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b421a37f-19e0-587f-81b4-0c19312999d0 | Water | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b58ff27b-f813-5e34-8c12-c5953be2775e | Water, HICC | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b72b0c2f-e26e-5093-b128-1118719d08aa | Water, IN-SK | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b7a14adb-6f5f-5e6a-86fe-646260c7e6be | Water, PH | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b8aa8bd3-df1a-5f96-aedd-28d29d1242cc | Water, IN-ML | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | b94fe5d4-7e31-566a-aab4-e0427971a19e | Water, HR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | bb909443-8887-504c-9e78-b918c0c1eb95 | Water, Europe without Switzerland | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | bc4d4b88-59f0-59ac-a627-71b10c7ef1fa | Water, IN-DL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | bc61c84d-8148-5c24-88c4-e9673ddd0636 | Water, LV | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | be7e144d-99f4-5a17-b4d6-1f37a687da68 | Water, BR-Northern grid | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c004b896-af53-5c19-bd68-756d324d6a01 | Water, CN | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c0611567-1d02-5e71-9f43-65753b68df67 | Water, IN-GJ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c0b041c8-8f16-5b5d-a35e-447d914fdf10 | Water, WEU | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c0d55658-476b-5bd1-8f67-1da54008c57c | Water, CN-TJ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c10e628f-33c7-537c-9893-80ac06a193dd | Water, GB | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c10fadbf-79f0-5c48-a7f9-f393d06dcc01 | Water, NP | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c243dc7e-b7ea-50ba-afad-e860cda21166 | Water, GR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c2abe662-2e0d-5b53-8adf-85aa20139051 | Water, UN-OCEANIA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c3818e4b-4788-505f-8c2f-1cf55b4b92dc | Water, ZA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c3d545a1-65c7-5625-b019-7f8889e00078 | Water, CA-SK | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c6b1b591-6680-5a89-a538-a7823f8e4789 | Water, RLA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | c9a0fd83-218b-56bf-90c7-05b33ba988ac | Water, RER | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | ca36e32f-6f27-5d85-80ce-651577ce4468 | Water, IN-CT | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | cb11c8bc-4c6e-52dc-882e-769cc0b876a3 | Water, AR | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | cd30b928-855c-58b3-bfcd-920277324b4c | Water, IAI Area, South America | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | cff61c2a-99eb-56c5-94ee-9ff56a917e07 | Water, IAI Area, Russia & RER w/o EU27 & EFTA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | d16babac-f963-5cbb-8760-df05f43a4743 | Water, CN-SD | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | d29d6200-e418-52b4-b47d-eb64c3f75abf | Water, IN-MP | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | d4e01001-7d0c-53f3-ba4d-0ae0bda0683a | Water, CN-XJ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | d6832daf-b8f1-5c7d-8700-2f3ea8462a28 | Water, US | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | d780d065-6682-516d-90fe-37797fd1d478 | Water, IS | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | d8adfabf-004f-5be3-8aeb-206fdf0b34ae | Water, RNA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | d9a9b6fa-7f57-5778-82ba-9f3f4ca145a8 | Water, IN-RJ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | da5b8791-fdd2-5009-a01c-f53ea4fc8d66 | Water, CN-YN | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | da886691-1f53-5626-855d-4c6f3da38277 | Water, NORDEL | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | dc26c66d-1189-5a13-b993-8d428d3f7645 | Water, IAI Area, North America, without Quebec | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | dd75dcc7-5f92-5d52-b57b-f2bec031e7bd | Water, CN-XZ | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | e087aa2a-da0c-5ab9-a056-8880129506fb | Water, SI | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | e13b64e5-91d2-52af-b973-d1674033c55d | Water, PE | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | e29596e0-0fce-5f7d-8094-f1a970c15717 | Water, CN-SX | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | e38c632c-32e5-525f-bcb7-ccbac8a186a2 | Water, IAI Area, EU27 & EFTA | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | e725f10d-efa0-574f-9a65-cb1bdebe2ed2 | Water, CN-QH | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | e7ce0814-5649-5508-a6e2-1c78ef5e93c7 | Water, CA-NU | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | eb7860ab-df71-51ff-a536-23947310c500 | Water, IN-PY | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| agribalyse | 3.2 | ecf3d754-8578-5c9d-b5c9-99af4597d58c | Water, IN-WB | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
