Mecoprop
Everything that changed this flow. Back to the flow
d81e4b3a-f283-48e7-84e9-f99301527f85
By field
14 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 5 | enrich_references, normalise_property_values, opsin_iupac, rdkit_post_consensus, rdkit_pre_consensus | typed the way the ontology types it |
| altLabel | 1 | chebi_altlabels | Added 10 ChEBI synonym(s) as altLabel from 2 linked ChEBI record(s) |
| cas_match_labels | 1 | consensus_match | group_key=mecoprop||dimension=Environmental > media=Air > strata=Aircraft cruise height; group_sources=['chebi', 'ec_inventory']; cas_sources={'93-65-2': ['chebi', 'ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-f967a68639f45d28: {'93-65-2': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to air, unspecified |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to air, unspecified |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| prefLabel | 1 | bootstrap_labels | Bootstrapped prefLabel from legacy name field |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['93-65-2']; matched_chebi_ids=['http://purl.obolibrary.org/obo/CHEBI_75704', 'http://purl.obolibrary.org/obo/CHEBI_75711']; candidate_pubchem_cids=[]; selected_pubchem_cids=[]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| roles | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
18| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 15,898 | bootstrap_labels | prefLabel | — | [{"@value":"Mecoprop","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":"conse… | Bootstrapped prefLabel from legacy name field |
| 15,899 | bootstrap_labels | name | Mecoprop | — | Purged legacy name field to enforce prefLabel usage |
| 18,690 | bootstrap_labels | synonyms | ["(+)-.alpha.-(4-Chloro-2-methylphenoxy) propionic acid","(+)-alpha-(4-Chloro-2-methylphenoxy) propionic acid","(+-)-2-… | [] | Removed legacy synonyms field in favor of structured labels |
| 177,797 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Air","strata":"Unknown"} | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to air, unspecified |
| 177,798 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-air-unkn | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to air, unspecified |
| 218,566 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 242,153 | enrich_references | properties | {} | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C10H11ClO3… | Added ChEBI/PubChem properties (chebi_ids=2, pubchem_cids=0) |
| 242,154 | enrich_references | skos_definition | — | [{"@value":"A monocarboxylic acid that is lactic acid in which the hydroxyl hydrogen is replaced by a 4-chloro-2-methyl… | Merged ChEBI/PubChem definitions into skos:definition |
| 242,155 | enrich_references | references | [] | [{"@id":"https://commonchemistry.cas.org/detail?cas_rn=93-65-2","provenance":{"prov:wasGeneratedBy":"enrich_references.… | Added references with provenance; cas_numbers=['93-65-2']; matched_chebi_ids=['http://purl.obolibrary.org/obo/CHEBI_75704', 'http://purl.obolibrary.org/obo/CHEBI_75711']; candidate_pubchem_cids=[]; selected_pubchem_cids=[]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 252,638 | rdkit_pre_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C10H11ClO3… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C10H11ClO3… | rdkit_pre_consensus from 'Cc1cc(Cl)ccc1OC(C)C(=O)O'; added: monoisotopic_mass |
| 256,494 | chebi_altlabels | altLabel | [] | [{"@value":"(+-)-mecoprop","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"c… | Added 10 ChEBI synonym(s) as altLabel from 2 linked ChEBI record(s) |
| 268,555 | consensus_match | cas_match_labels | — | {"93-65-2":"exactMatch"} | group_key=mecoprop||dimension=Environmental > media=Air > strata=Aircraft cruise height; group_sources=['chebi', 'ec_inventory']; cas_sources={'93-65-2': ['chebi', 'ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-f967a68639f45d28: {'93-65-2': 'exactMatch'} |
| 277,844 | opsin_iupac | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C10H11ClO3… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C10H11ClO3… | opsin_iupac: set authoritative IUPAC name, SMILES, InChI from '2-(4-Chloro-2-tolyloxy)propionic acid' |
| 284,551 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C10H11ClO3… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C10H11ClO3… | rdkit_post_consensus from 'Cc1cc(Cl)ccc1OC(C)C(=O)O'; confirmed: smiles_string, inchi2d_string, inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass |
| 369,951 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/d81e4b3a-f283-… | associations resolved on the elementary layer |
| 392,226 | normalise_property_values | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C10H11ClO3… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C10H11ClO3… | typed the way the ontology types it |
| 400,569 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/NeutralMolecule"] | the substance's answer, copied onto its flow |
| 400,570 | link_flows_to_their_substance | roles | — | [{"@id":"http://purl.obolibrary.org/obo/CHEBI_78298","rdfs:label":"environmental contaminant","http://www.w3.org/2004/0… | the substance's answer, copied onto its flow |
PROV-O trail
18 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260920T1042228874600000/15898 | prefLabel | ef:agent/bootstrap_labels | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v0 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v1 |
| ef:activity/change/20260920T1042228874600000/15899 | name | ef:agent/bootstrap_labels | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v1 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v2 |
| ef:activity/change/20260920T1042228874600000/18690 | synonyms | ef:agent/bootstrap_labels | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v2 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v3 |
| ef:activity/change/20260920T1042228874600000/177797 | context | ef:agent/default_context_mapping | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v3 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v4 |
| ef:activity/change/20260920T1042228874600000/177798 | context_iri | ef:agent/default_context_mapping | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v4 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v5 |
| ef:activity/change/20260920T1042228874600000/218566 | unit_iri | ef:agent/unit_normalization | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v5 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v6 |
| ef:activity/change/20260920T1042228874600000/242153 | properties | ef:agent/enrich_references | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v6 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v7 |
| ef:activity/change/20260920T1042228874600000/242154 | skos_definition | ef:agent/enrich_references | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v7 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v8 |
| ef:activity/change/20260920T1042228874600000/242155 | references | ef:agent/enrich_references | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v8 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v9 |
| ef:activity/change/20260920T1042228874600000/252638 | properties | ef:agent/rdkit_pre_consensus | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v9 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v10 |
| ef:activity/change/20260920T1042228874600000/256494 | altLabel | ef:agent/chebi_altlabels | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v10 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v11 |
| ef:activity/change/20260920T1042228874600000/268555 | cas_match_labels | ef:agent/consensus_match | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v11 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v12 |
| ef:activity/change/20260920T1042228874600000/277844 | properties | ef:agent/opsin_iupac | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v12 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v13 |
| ef:activity/change/20260920T1042228874600000/284551 | properties | ef:agent/rdkit_post_consensus | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v13 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v14 |
| ef:activity/change/20260920T1042228874600000/369951 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v14 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v15 |
| ef:activity/change/20260920T1042228874600000/392226 | properties | ef:agent/normalise_property_values | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v15 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v16 |
| ef:activity/change/20260920T1042228874600000/400569 | types | ef:agent/link_flows_to_their_substance | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v16 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v17 |
| ef:activity/change/20260920T1042228874600000/400570 | roles | ef:agent/link_flows_to_their_substance | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v17 | ef:flow/d81e4b3a-f283-48e7-84e9-f99301527f85/v18 |