Abamectin
Everything that changed this flow. Back to the flow
f1b57453-ef21-4032-bc01-a932a88071a1
By field
13 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| altLabel | 4 | chebi_altlabels, consensus_match, strip_catalogue_altlabels, strip_cross_object_altlabels | Removed 7 catalogue altLabel value(s): 'A 14906' (grade code), 'A 8612' (grade code), 'CHA 2061' (grade code), 'CHA 2062' (grade code), 'L 676' (grade code), 'MK 936' (grade code), 'PT 310' (grade code) |
| cas_match_labels | 1 | consensus_match | group_key=abamectin||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['chebi', 'pubchem']; cas_sources={'71751-41-2': ['chebi', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-f3aa2fc7eef6751a: {'71751-41-2': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to agricultural soil |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to agricultural soil |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| prefLabel | 1 | bootstrap_labels | Bootstrapped prefLabel from legacy name field |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['71751-41-2']; matched_chebi_ids=[]; candidate_pubchem_cids=[2262, 47531, 5702208, 6419869, 6434889, 6435890, 6858006, 9832750, 9920327, 44350503, 45357059, 70678341, 71306798, 71308143, 71312393, 71312696, 72208326, 77519851, 131632334, 137698364, 156757774, 172642573, 175675797]; selected_pubchem_cids=[]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| roles | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
16| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 25,669 | bootstrap_labels | prefLabel | — | [{"@value":"Abamectin","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":"cons… | Bootstrapped prefLabel from legacy name field |
| 25,670 | bootstrap_labels | name | Abamectin | — | Purged legacy name field to enforce prefLabel usage |
| 25,671 | bootstrap_labels | synonyms | ["Zephyr","Affirm","Avermectin","Agri-Mek","Avid","Avermectin B1","mixture of Avermectin B1a and Avermectin B1b"] | [] | Removed legacy synonyms field in favor of structured labels |
| 194,153 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Ground","geography":"Agricultural"} | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to agricultural soil |
| 194,154 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-grou-agri | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to agricultural soil |
| 221,052 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 248,266 | enrich_references | skos_definition | — | [] | Merged ChEBI/PubChem definitions into skos:definition |
| 248,267 | enrich_references | references | [] | [{"@id":"https://commonchemistry.cas.org/detail?cas_rn=71751-41-2","provenance":{"prov:wasGeneratedBy":"enrich_referenc… | Added references with provenance; cas_numbers=['71751-41-2']; matched_chebi_ids=[]; candidate_pubchem_cids=[2262, 47531, 5702208, 6419869, 6434889, 6435890, 6858006, 9832750, 9920327, 44350503, 45357059, 70678341, 71306798, 71308143, 71312393, 71312696, 72208326, 77519851, 131632334, 137698364, 156757774, 172642573, 175675797]; selected_pubchem_cids=[]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 257,405 | chebi_altlabels | altLabel | [] | [{"@value":"Agri-Mek","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"consen… | Added 5 ChEBI synonym(s) as altLabel from 1 linked ChEBI record(s) |
| 257,506 | strip_cross_object_altlabels | altLabel | [{"@value":"Agri-Mek","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"consen… | [{"@value":"Agri-Mek","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"consen… | Removed 1 altLabel value(s) that duplicate another flow object's prefLabel: 'avermectin B1' |
| 263,477 | consensus_match | altLabel | [{"@value":"Agri-Mek","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"consen… | [{"@value":"Agri-Mek","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"consen… | group_key=abamectin||dimension=Environmental > media=Ground > geography=Agricultural; cas=71751-41-2; added Common Chemistry CAS names as altLabel: A 14906, A 8612, Abamectin Aria 1.8% EC, Abamektin, Abamitel, Abarex, Abastate, Abastate EW, Abathor, Abba, AgMectin, Agador, Agri-Mek SC, Agrimec, Avermectin B<sub>1</sub>, Avermectin B<sub>1a</sub>-Avermectin B<sub>1b</sub> mixt., Aversectin S, Avert, Avicta, Avicta 400FS, Avid 0.15EC, CHA 2061, CHA 2062, Dalamectin, Dalamektin, Epi-Mek, Fitoverm, Fitoverm M, Genesis Oral Drench, Genesis Pour-on for Cattle and Deer, KRAFT 36 EC, Kraft, L 676, Lirosect, Lyrosekt, Mectin, PT 310, Phytoverm, Rustomectin, STAN, Spiro[11,15-methano-2<em>H</em>,13<em>H</em>,17<em>H</em>-furo[4,3,2-<em>pq</em>][2,6]benzodioxacyclooctadecin-13,2′-[2<em>H</em>]pyran], avermectin B<sub>1</sub> deriv., Temprano, Vermitec, Vertigo (pesticide), Vertigo 018EC, Vertimec, Vertimec 018SC, Zoro; object_uuid=fo-f3aa2fc7eef6751a |
| 263,478 | consensus_match | cas_match_labels | — | {"71751-41-2":"exactMatch"} | group_key=abamectin||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['chebi', 'pubchem']; cas_sources={'71751-41-2': ['chebi', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-f3aa2fc7eef6751a: {'71751-41-2': 'exactMatch'} |
| 291,864 | strip_catalogue_altlabels | altLabel | [{"@value":"Agri-Mek","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"consen… | [{"@value":"Agri-Mek","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"consen… | Removed 7 catalogue altLabel value(s): 'A 14906' (grade code), 'A 8612' (grade code), 'CHA 2061' (grade code), 'CHA 2062' (grade code), 'L 676' (grade code), 'MK 936' (grade code), 'PT 310' (grade code) |
| 378,138 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/f1b57453-ef21-… | associations resolved on the elementary layer |
| 403,718 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/ImpreciseChemicalMixture"] | the substance's answer, copied onto its flow |
| 403,719 | link_flows_to_their_substance | roles | — | [{"@id":"http://purl.obolibrary.org/obo/CHEBI_22153","rdfs:label":"acaricide","http://www.w3.org/2004/02/skos/core#defi… | the substance's answer, copied onto its flow |
PROV-O trail
16 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260920T1042228874600000/25669 | prefLabel | ef:agent/bootstrap_labels | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v0 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v1 |
| ef:activity/change/20260920T1042228874600000/25670 | name | ef:agent/bootstrap_labels | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v1 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v2 |
| ef:activity/change/20260920T1042228874600000/25671 | synonyms | ef:agent/bootstrap_labels | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v2 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v3 |
| ef:activity/change/20260920T1042228874600000/194153 | context | ef:agent/default_context_mapping | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v3 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v4 |
| ef:activity/change/20260920T1042228874600000/194154 | context_iri | ef:agent/default_context_mapping | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v4 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v5 |
| ef:activity/change/20260920T1042228874600000/221052 | unit_iri | ef:agent/unit_normalization | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v5 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v6 |
| ef:activity/change/20260920T1042228874600000/248266 | skos_definition | ef:agent/enrich_references | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v6 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v7 |
| ef:activity/change/20260920T1042228874600000/248267 | references | ef:agent/enrich_references | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v7 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v8 |
| ef:activity/change/20260920T1042228874600000/257405 | altLabel | ef:agent/chebi_altlabels | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v8 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v9 |
| ef:activity/change/20260920T1042228874600000/257506 | altLabel | ef:agent/strip_cross_object_altlabels | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v9 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v10 |
| ef:activity/change/20260920T1042228874600000/263477 | altLabel | ef:agent/consensus_match | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v10 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v11 |
| ef:activity/change/20260920T1042228874600000/263478 | cas_match_labels | ef:agent/consensus_match | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v11 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v12 |
| ef:activity/change/20260920T1042228874600000/291864 | altLabel | ef:agent/strip_catalogue_altlabels | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v12 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v13 |
| ef:activity/change/20260920T1042228874600000/378138 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v13 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v14 |
| ef:activity/change/20260920T1042228874600000/403718 | types | ef:agent/link_flows_to_their_substance | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v14 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v15 |
| ef:activity/change/20260920T1042228874600000/403719 | roles | ef:agent/link_flows_to_their_substance | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v15 | ef:flow/f1b57453-ef21-4032-bc01-a932a88071a1/v16 |