Brightway Flows 1.1.0
GitHub
Severity All 59,203 Info 59,203
Severity Flow Source CAS Common Chemistry calls it Links
info n-HFE-7200 EF 3.1 163702-05-4 Ethyl perfluorobutyl ether flow
info n-HFE-7200 EF 3.1 163702-05-4 Ethyl perfluorobutyl ether flow
info n-HFE-7200 EF 3.1 163702-05-4 Ethyl perfluorobutyl ether flow
info n-HFE-7200 EF 3.1 163702-05-4 Ethyl perfluorobutyl ether flow
info Perfluoro-2-methyl-3-pentanone EF 3.1 756-13-8 1,1,1,2,2,4,5,5,5-Nonafluoro-4-(trifluoromethyl)-3-pentanone flow
info Perfluoro-2-methyl-3-pentanone EF 3.1 756-13-8 1,1,1,2,2,4,5,5,5-Nonafluoro-4-(trifluoromethyl)-3-pentanone flow
info Perfluoro-2-methyl-3-pentanone EF 3.1 756-13-8 1,1,1,2,2,4,5,5,5-Nonafluoro-4-(trifluoromethyl)-3-pentanone flow
info Perfluoro-2-methyl-3-pentanone EF 3.1 756-13-8 1,1,1,2,2,4,5,5,5-Nonafluoro-4-(trifluoromethyl)-3-pentanone flow
info PFC-1114 EF 3.1 116-14-3 Tetrafluoroethylene flow
info PFC-1114 EF 3.1 116-14-3 Tetrafluoroethylene flow
info PFC-1114 EF 3.1 116-14-3 Tetrafluoroethylene flow
info PFC-1114 EF 3.1 116-14-3 Tetrafluoroethylene flow
info PFC-116 EF 3.1 76-16-4 Hexafluoroethane flow
info PFC-116 EF 3.1 76-16-4 Hexafluoroethane flow
info PFC-116 EF 3.1 76-16-4 Hexafluoroethane flow
info PFC-116 EF 3.1 76-16-4 Hexafluoroethane flow
info PFC-1216 EF 3.1 116-15-4 Hexafluoropropylene flow
info PFC-1216 EF 3.1 116-15-4 Hexafluoropropylene flow
info PFC-1216 EF 3.1 116-15-4 Hexafluoropropylene flow
info PFC-1216 EF 3.1 116-15-4 Hexafluoropropylene flow
info Tetrafluoromethane EF 3.1 75-73-0 Carbon tetrafluoride flow
info Tetrafluoromethane EF 3.1 75-73-0 Carbon tetrafluoride flow
info Tetrafluoromethane EF 3.1 75-73-0 Carbon tetrafluoride flow
info Tetrafluoromethane EF 3.1 75-73-0 Carbon tetrafluoride flow
info PFC-218 EF 3.1 76-19-7 Perfluoropropane flow
info PFC-218 EF 3.1 76-19-7 Perfluoropropane flow
info PFC-218 EF 3.1 76-19-7 Perfluoropropane flow
info PFC-218 EF 3.1 76-19-7 Perfluoropropane flow
info PFC-31-10 EF 3.1 355-25-9 Perfluorobutane flow
info PFC-31-10 EF 3.1 355-25-9 Perfluorobutane flow
info PFC-31-10 EF 3.1 355-25-9 Perfluorobutane flow
info PFC-31-10 EF 3.1 355-25-9 Perfluorobutane flow
info PFC-318 EF 3.1 115-25-3 Octafluorocyclobutane flow
info PFC-318 EF 3.1 115-25-3 Octafluorocyclobutane flow
info PFC-318 EF 3.1 115-25-3 Octafluorocyclobutane flow
info PFC-318 EF 3.1 115-25-3 Octafluorocyclobutane flow
info PFC-41-12 EF 3.1 678-26-2 Perfluoropentane flow
info PFC-41-12 EF 3.1 678-26-2 Perfluoropentane flow
info PFC-41-12 EF 3.1 678-26-2 Perfluoropentane flow
info PFC-41-12 EF 3.1 678-26-2 Perfluoropentane flow
info PFC-51-14 EF 3.1 355-42-0 Perfluorohexane flow
info PFC-51-14 EF 3.1 355-42-0 Perfluorohexane flow
info PFC-51-14 EF 3.1 355-42-0 Perfluorohexane flow
info PFC-51-14 EF 3.1 355-42-0 Perfluorohexane flow
info PFC-61-16 EF 3.1 335-57-9 Perfluoroheptane flow
info PFC-61-16 EF 3.1 335-57-9 Perfluoroheptane flow
info PFC-61-16 EF 3.1 335-57-9 Perfluoroheptane flow
info PFC-61-16 EF 3.1 335-57-9 Perfluoroheptane flow
info PFC-71-18 EF 3.1 307-34-6 Perfluorooctane flow
info PFC-71-18 EF 3.1 307-34-6 Perfluorooctane flow

Keyboard

?
Show or hide this map
/
Focus search
Esc
Close