Brightway Flows 1.1.0
GitHub
Severity All 359 Info 359
Severity CAS Names Flows Comparable Divergence Links
info 999-97-3 ["hexamethyldisilazane","hexamethyldisilizane"] 13 0 0.0 —
info 122-78-1 ["phenylacetaldehyde","tolualdehyde"] 12 0 0.0 —
info 22967-92-6 ["methyl mercury ion","methylmercury(1+)"] 12 0 0.0 —
info 38571-73-2 ["1,2,3-tris(chloromethoxy)propane","tris-1,2,3-(chloromethoxy)propane"] 12 0 0.0 —
info 51-75-2 ["mechlorethamine","nitrogen mustard"] 12 0 0.0 —
info 306-94-5 ["perfluorodecalin","pfc-9-1-18"] 11 0 0.0 —
info 22541-77-1 ["vanadium(3+)","vanadium, ion"] 4 0 0.0 —
info 181274-17-9 ["flucarbazone sodium salt","flucarbazone-sodium"] 1 0 0.0 —
info 7782-42-5 ["carbon","graphite"] 1 0 0.0 —

Keyboard

?
Show or hide this map
/
Focus search
Esc
Close